Drag chain is suited for the nc machine equipment, machining facilities, automated equipment and manufacturing strains and other types of equipment equipment, robots, transportation equipment, measuring instruments, dealing with device and other liquid push management as a wire, cable, gasoline hose safety unit, can just take on machine resources, machinery and gear shifting components run harmoniously, can perform a protection defense and the capability to manual, can extend protected wire, cable, liquid, gas hose support lifestyle and decrease use, can significantly improve the equipment instruments, machinery and tools of wire, cable, liquid, gasoline hose to confirm the unorderly situation existing in distribution, make it tidy and policies is arranged with each other, can improve the total creative influence of machine resources.
The bridge can be opened on both sides
MT10 | The internal diameter | 10*10 | 10*fifteen | 10*twenty | ||||||||
Outer diameter | 16*18 | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | 15*15 | 15*20 | 15*30 | fifteen*40 | |||||||
Outer diameter | 20*23 | 20*29 | twenty*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | eighteen*18 | eighteen*twenty five | eighteen*37 | eighteen*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | twenty*25 | twenty*38 | 20*50 | twenty*fifty seven | twenty*seventy seven | 20*103 | |||||
Outer diameter | 35*42 | 35*fifty five | 35*67 | 35*74 | 35*ninety six | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | twenty five*25 | 25*38 | twenty five*fifty | twenty five*57 | 25*70 | twenty five*77 | 25*103 | ||||
Outer diameter | forty*44 | 40*fifty seven | forty*69 | forty*seventy six | 40*ninety | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*twenty five | thirty*38 | 30*50 | thirty*fifty seven | thirty*70 | thirty*77 | thirty*103 | ||||
Outer diameter | forty five*45 | 45*forty eight | 45*70 | forty five*77 | 45*90 | 45*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*50 | 35*sixty | 35*seventy five | 35*90 | 35*one hundred | 35*117 | 35*125 | 35*150 | 35*175 | 35*200 | 35*250 |
Outer diameter | fifty five*seventy five | 55*eighty five | 55*100 | 55*115 | 55*125 | 55*142 | 55*one hundred fifty | 55*175 | 55*200 | fifty five*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | 45*50 | forty five*sixty | 45*75 | 45*ninety | forty five*a hundred | 45*117 | forty five*one hundred twenty five | 45*150 | 45*one hundred seventy five | 45*200 | forty five*250 |
Outer diameter | 65*seventy seven | sixty five*87 | 65*102 | sixty five*117 | 65*127 | sixty five*one hundred forty five | 65*152 | 65*177 | sixty five*202 | 65*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | 55*fifty | 55*60 | 55*seventy five | 55*ninety | 55*a hundred | fifty five*117 | fifty five*125 | fifty five*150 | fifty five*a hundred seventy five | 55*two hundred | 55*250 |
Outer diameter | seventy five*80 | 75*90 | 75*one zero five | seventy five*one hundred twenty | seventy five*130 | 75*147 | 75*a hundred and fifty five | seventy five*one hundred eighty | 75*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | sixty five*fifty | 65*60 | 65*seventy five | 65*ninety | sixty five*100 | sixty five*117 | sixty five*one hundred twenty five | 65*150 | sixty five*175 | 65*two hundred | 65*250 |
Outer diameter | eighty five*82 | 85*ninety two | eighty five*107 | 85*122 | eighty five*132 | eighty five*150 | eighty five*157 | 85*182 | eighty five*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | eighty*85 | eighty*one hundred twenty five | eighty*a hundred and fifty | eighty*175 | eighty*20 | eighty*250 | eighty*300 | ||||
Outer diameter | 106*a hundred thirty five | 106*one hundred sixty five | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design listing of bridge drag chain can be opened on each sides
Fully enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | 25*fifty | 25*fifty seven | 25*70 | 25*seventy seven | |||||||
Outer diameter | forty*57 | forty*69 | 40*seventy six | 40*90 | 40*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | thirty*38 | 30*50 | 30*fifty seven | thirty*70 | 30*77 | |||||||
Outer diameter | 45*48 | forty five*70 | forty five*77 | 45*90 | 45*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*fifty | 35*60 | 35*seventy five | 35*90 | 35*100 | 35*one hundred twenty five | 35*one hundred fifty | |||||
Outer diameter | fifty five*seventy five | fifty five*85 | fifty five*one hundred | 55*115 | 55*one hundred twenty five | fifty five*a hundred and fifty | fifty five*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The interior diameter | 45*50 | forty five*60 | forty five*75 | 45*ninety | forty five*a hundred | 45*a hundred twenty five | forty five*one hundred fifty | |||||
Outer diameter | sixty five*77 | 65*87 | sixty five*102 | 65*117 | sixty five*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The interior diameter | fifty five*75 | 55*ninety | 55*100 | 55*a hundred twenty five | 55*one hundred fifty | |||||||
Outer diameter | seventy five*one zero five | 75*120 | seventy five*a hundred thirty | seventy five*155 | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The inner diameter | sixty five*seventy five | sixty five*90 | 65*100 | sixty five*one hundred twenty five | sixty five*one hundred fifty | |||||||
Outer diameter | 85*107 | 85*122 | 85*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The inner diameter | 80*ninety five | eighty*a hundred twenty five | eighty*a hundred and fifty | |||||||||
Outer diameter | 106*one hundred thirty five | 106*165 | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain appears like the tank chain drag chain, is composed of a whole lot of url. Link is composed of the up and down or so four sections, each segment can open, handy set up, open up the protect plate after place in the cable, tubing, the trachea, and so forth.
Material and Efficiency
Materials: Strengthened nylon, excellent toughness and wear resistance, acid and alkali resistant capability.
Operating Life: Under normal use, up to 5 million reciprocating motion.
Drag Chain Assortment
Higher: Select the developed-in cable, tubing, the trachea and conduit highest peak for reference, the top of the drag chain at the very least ten% of the remaining place.
Extensive: Select the created-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at least 10% of the remaining space.
FAQ
Q: Are you buying and selling firm or maker ?
A: We are manufacturing facility.
Q: How long is your delivery time?
A: CZPTly it is five-10 times if the products are in stock. or it is fifteen-twenty days if the goods are not in inventory,
it is in accordance to amount.
Q: Do you provide samples ? is it totally free or further ?
A: Of course, we could supply the sample for free charge but do not pay the price of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, thirty% T/T in advance ,balance prior to shippment.
If you have an additional concern, pls come to feel totally free to speak to us as underneath: