U1 U2 U3 Stud Anchor Hyperlink Chain, Roller Chain
Substance: Steel bar :CM390,CM490,CM690
one, Variety: Grade1, quality two,quality three stud website link anchor chain studless anchor chain buoy chain,D-variety anchor shackle Hatch-cover chain,lifting chain,kiln chain and others DIN CZPT chain Special chain as for each your requirments and their add-ons.
2,Related Certificates: Abs, BV, CCS, DNV, KR, LR, GL, NK and RINA and so forth.
3.Gain of Stud link chain:
Originally studs were additional to the chain to stiffen the backlinks protecting against them from severely deforming when overloaded. They have the extra gain in that they avert the chain from knotting up when twisted, as a result staying away from problems when chain is retrieved with a windlass.
Products | Common chains | Accessory |
Details | All sorts of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Surface Treatment options | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Substance | Stainless metal 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
CZPT | EUROPEAN Type,JIS Type, US. Kind, DIN Variety | ||
Dimension | All kinds of variety or in accordance to customer’s layout | ||
Heat treated | drop cast, tempered and quenched |
Manufacturing facility Workshop:
Package:
Quality U1,U2,U3 BLACK COATED STUD Website link ANCHOR CHAIN | |||||||
Dia. | Evidence load(KN) | Breaking load(KN) | Excess weight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | one hundred and five | one hundred fifty | 211 | a hundred and fifty | 211 | 301 | 236 |
twenty.5 | 123 | one hundred seventy five | 244 | one hundred seventy five | 244 | 349 | 269 |
22 | a hundred and forty | two hundred | 280 | 200 | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
thirty | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
40 | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
forty two | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
eighty one | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
84 | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
ninety | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
ninety five | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
one hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
a hundred and twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
soon after revenue service:
Right after get the goods, We accept ur comments at very first time.
We could supply installation manual, if you have want, we could give you international services.