ROPE Size | Excess weight For each 100(LBS.) | Dimensions (IN.) | ||||||||
(IN.) | (MM) | A | B | C | D | E | F | G | H | |
one/eight” | three-4 | six | .22 | .seventy two | .forty four | .47 | .37 | .38 | .81 | .ninety nine |
three/16″ | 5 | 10 | .twenty five | .97 | .56 | .59 | .50 | .44 | .64 | one.eighteen |
1/4″ | six-seven | 19 | .31 | one.03 | .50 | .75 | .66 | .fifty six | 1.19 | 1.forty three |
5/16″ | eight | 28 | .38 | 1.38 | .75 | .88 | .seventy three | .69 | 1.31 | 1.sixty six |
3/eight” | 9-10 | 48 | .forty four | 1.5 | .seventy five | one.00 | .91 | .seventy five | 1.63 | 1.94 |
seven/16″ | eleven | seventy eight | .fifty | one.88 | 1.00 | one.19 | 1.thirteen | .88 | 1.91 | 2.28 |
1/two” | twelve-thirteen | 8 | .50 | one.88 | one.00 | one.19 | one.thirteen | .88 | 1.91 | 2.28 |
nine/16″ | fourteen-15 | 109 | .56 | 2.25 | one.twenty five | 1.31 | one.34 | .94 | two.06 | 2.fifty |
five/eight” | 16 | 110 | .fifty six | 2.twenty five | 1.twenty five | one.31 | 1.34 | .94 | two.06 | 2.fifty |
three/4″ | 18-20 | 142 | .sixty two | 2.75 | one.44 | 1.fifty | one.39 | 1.06 | two.twenty five | two.eighty four |
seven/eight” | 22 | 212 | .seventy five | 3.twelve | one.62 | one.75 | 1.58 | 1.twenty five | 2.44 | three.16 |
one” | 24-26 | 252 | .75 | three.50 | 1.eighty one | 1.88 | 1.seventy seven | 1.twenty five | two.63 | three.forty seven |
one-1/eight” | 28-30 | 283 | .seventy five | 3.88 | 2.00 | 2 | 1.ninety one | 1.twenty five | two.eighty one | 3.fifty nine |
one-one/four” | 32-34 | 438 | .88 | four.44 | 2.22 | two.31 | 2.17 | 1.44 | 3.thirteen | 4.13 |
one-3/eight” | 36 | 442 | .88 | 4.forty four | 2.22 | two.38 | two.31 | 1.44 | three.thirteen | four.19 |
one-one/two” | 38 | 544 | .88 | 4.ninety four | 2.38 | 2.fifty nine | two.44 | one.forty four | three.forty one | four.44 |
1-five/8 | 41-forty two | 704 | one.00 | 5.31 | two.sixty two | two.75 | 2.sixty six | one.sixty three | three.63 | four.seventy five |
one-3/4″ | forty four-46 | 934 | 1.13 | 5.seventy five | two.75 | three.06 | two.92 | one.81 | 3.81 | 5.24 |
two” | forty eight-52 | 1300 | one.twenty five | six.forty four | 3.00 | three.38 | three.28 | 2.00 | 4.44 | five.88 |
two-one/4″ | fifty six-58 | 1600 | one.25 | seven.13 | 3.19 | three.88 | three.19 | 2.00 | four.fifty six | 6.38 |
2-one/2″ | 62-65 | 1900 | 1.25 | 7.sixty nine | three.forty four | four.13 | three.sixty nine | two.00 | four.05 | six.63 |
two-3/four” | sixty eight-72 | 2300 | 1.twenty five | eight.31 | three.56 | 4.38 | 4.88 | two.00 | 5.00 | six.88 |
three” | 75-78 | 3100 | 1.50 | 9.19 | three.88 | four.seventy five | four.forty four | 2.38 | five.31 | seven.sixty one |
3-1/two” | eighty five-90 | 4000 | 1.50 | 10.75 | 4.fifty | 5.fifty | six.00 | 2.38 | 6.19 | 8.38 |
Product Information |
Packaging and Shipping and delivery |
Exhibition |
FAQ |
1. Are you a manufacturing facility or investing business?We commenced as an anchor chain manufacturing unit about 20 many years ago and gradually created into a huge producer in marine provides. At the very same time, to meet up with the increasing calls for from our clients in new enterprise places, we expanded our scope to rigging hardware and fasteners, and other connected components by placing up reliable partnership with other factories. Now we’re very pleased to say that Powerful has rated as a leading provider on chains & rigging hardware in northern China.
2. Exactly where is your factory positioned?
Our manufacturing unit is situated at #37, Wenhua Street, Xihu (West Lake) Dis., HangCZPT CZPT, ZheJiang Province, China.
You happen to be welcomed to visit us any time for foreseeable future cooperation.
3. What goods do you offer?As described over, HangCZPT Effective CZPT is able of providing:
♦ all types of maritime supplies
♦ chains
♦ rigging hardwares
♦ fasteners
♦ and relevant hardwares
4. Do you make them all?
We generate all kinds of chains in our factory, other merchandise in our partner factories. By developing cooperation agreements & capital injection, we attained a extensive & sound supply chain to meet up with your calls for.
five. How do you manage good quality?By location up good quality control factors and inspecting at every creation procedure with strict standards, the defective goods will be eliminated just before packaging and shipping. For associate factories, we use a thorough method of quality standards to evaluate the
production line. Also our specialist QC group will put into action the onsite check and end solution check prior to shipping.
six. Why are you more trustworthy than the other factories?Quick Reaction:
We suggestions your queries right away 24 hrs a working day, seven times every week.
Aggressive Value:
We can offer a far more aggressive price tag primarily based on the exact same top quality stage by a lot more productive administration in every approach.
One particular-cease Remedy:
Just say what you want, and we are going to figure out a a single-end resolution for your business to help save your time and work.
Firm Information |
• We commenced as an anchor chain manufacturing unit, Yongxiang Anchor Chain Co., Ltd, about twenty a long time back in HangCZPT, China, and gradually developed into a big maker of maritime hardware supplies.
• At the exact same time, to fulfill the growing demands from our consumers in new business areas, we produced our trading brand name – Strong
CZPT, and expand our scope to rigging hardwares and fasteners, and other related hardware by setting up strong partnership with other factories.
• Now we’re happy to say that Strong CZPT has ranked as leading supplier on maritime & rigging hardwares in northern China.
• Our products, these kinds of as substantial grade chains, blocks & pulleys, steel wire rope, stainless metal items, are common in CZPTpe, U.S most Asia locations for its 1st course good quality and competitive value.
• By offering one-quit answer services, our experienced customer provider staff can support you from inquriy to delivery.