Belt conveyor program primary technical parameter
Introduction
This product is the new enhanced product of DT II Collection&period It can be utilized in industries such as coal mine&commaport&commapower station&commabuilding material&commametallurgy and so on&period of time
Transporting a variety of types of granular materials or goods whose bulk density is from &period5t&solm to 2&period5t&solm&period Its working temperature is outlined from -25ºC to 40ºC&period of time
This capable of horizontal machine is transporting and slanting transportation&commacombining curved phase transporting and concave-convex straight-line section transporting&interval
one Excellent efficiency&colon Impressive transporting potential&comma modest transportation resistance&commalow electricity usage&commawidely utilised in different Sector fields&period of time
2 Various belt width can meet your necessity&comma conveyor belt width ranges from 500~2400mm&period
3 Adapt to the sizzling&solcold-resistant sticky tape conveyor of the open-air homework of very hot and chilly area&interval
4 We are expert conveyor system provider&comma we can manufacture the conveyor program in accordance to customers’ requires&period of time
5 Straightforward upkeep&comma big conveying ability&comma power-preserving and low expense&time period
six Broadly software spot&colon Can widely used to grain&comma salt&comma ore&comma sand&comma coal&comma mineral&comma chemical&comma energy plant&comma metallurgy&comma and many others&time period
Design |
Belt width &lparmm&rpar |
Transmission drum’s diameter |
Bend pulley diameter |
Carrier roller’s diameter |
Belt speed &lparm³&solh&rpar |
&period8 | 1 | one&period25 | one&period6 | two | two&period5 | three&period15 | 4 | 4&period5 | 5 | five&period6 | six&period5 |
DT II&lparA&rpar | 500 | five hundred | 250-five hundred | 89 |
Conveying quantity &lparm³&solh&rpar |
sixty nine | 69 | 108 | 139 | 174 | 217 | ||||||
650 | five hundred-630 | 250-630 | 89-108 | 127 | 159 | 198 | 254 | 318 | 397 | ||||||||
800 | five hundred-a thousand | 250-1000 | 89-159 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | |||||||
1000 | 630-1600 | 250-1600 | 108-159 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||||||
1200 | 630-1600 | 250-1600 | 108-159 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | |||||
1400 | 630-1600 | 315-1600 | 108-159 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | |||||
1600 | 630-1600 | 400-1600 | 133-194 | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | |||||||
1800 | 630-1600 | 400-1600 | 133-194 | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 | ||||||
2000 | 800-1600 | five hundred-1600 | 133-194 | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 | ||||||
2200 | a thousand-1600 | 630-1600 | 159-219 | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 | ||||||||
2400 | 1000-1600 | 800-1600 | 159-219 | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Product | Main motor | ||
Power range | Voltage range | Transmission connecting format | |
DT II&lparA&rpar | two&period2kw-315kw |
380V is applied when the power is less than 200KW while 3KV or 6KV is applied when the power is more than 200KW |
Resilient coupling is adopted when the power is 2&period2-37KW while hydraulic coupling is adopted when the power is 45-315KW |