1, Chain kinds: Agricultural roller chain, Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
two, Main materials: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM CZPT for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
four, Floor: Shot peening, black, blue or first
five, Package way: CZPT bag+ carton box+ plywood scenario
We are a foremost company of mechanical transmission spare components, as effectively as several a long time one particular of dependable and dependable vendors for CZPTpean, America, Iran market and so on. Our primary things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts and so on.
At present, For South American, CZPTpean, and Asian market, our outstanding products are fabricated in accordance to your necessity and our quality meets ISO, ASME, DIN standard.
I hope we can do business collectively, and seem CZPT to hearing from you soon
one
two
three
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | fifteen.88 | 20.fifty seven | thirteen.five | four.forty seven | 26.7 | 1.8 | 8 | .86 |
S32-H | 29.21 | eleven.forty three | fifteen.88 | twenty.fifty seven | 13.5 | 4.47 | 26.seven | 2 | seventeen.five | .88 |
S32V | 29.21 | eleven.43 | fifteen.88 | 13.five | 5.08 | 29.7 | two.1 | twenty five | .96 | |
S42 | 34.ninety three | fourteen.27 | 19.05 | twenty five.65 | 19.8 | 7.01 | 34.3 | two.8 | 26.7 | .96 |
S42-H | 34.93 | fourteen.27 | 19.05 | 25.65 | 19.eight | 7.01 | 34.3 | forty one | ||
S45 | forty one.four | 15.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.one | two.8 | 17.8 | one.6 |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.96 | 17.three | 5.seventy four | 38.1 | 32 | ||
S52 | 38.one | 15.24 | 22.23 | 28.ninety six | 17.3 | five.74 | 38.1 | 2.eight | 17.eight | 1.sixty eight |
S52-H | 38.1 | 15.24 | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.one | 32 | ||
S55 | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | 17.three | 5.74 | 38.one | 2.eight | seventeen.eight | one.8 |
S55-H | forty one.four | seventeen.78 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.one | 32 | 2.twenty five | |
S55V | 41.4 | seventeen.78 | 22.23 | 35.3 | twenty.7 | 8.27 | 39.4 | 2.9 | forty five | 2.22 |
S55R | 41.4 | 17.seventy eight | 22.23 | 34.5 | 21.2 | five.72 | 37.5 | 2.6 | 45 | two.49 |
S55RH | forty one.4 | 17.seventy eight | 22.23 | 41.four | 22.4 | 8.9 | 46.four | four | 84.5 | 2.74 |
S62 | forty one.ninety one | 19.05 | twenty five.4 | 32 | seventeen.three | five.74 | forty.six | six.2 | 26.7 | one.87 |
S62-H | forty one.91 | 19.05 | twenty five.4 | 32 | 17.3 | 5.seventy four | forty.six | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.ninety two | 43.2 | 4 | 44.five | 2.66 |
S77-H | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.ninety two | 43.2 | eighty | ||
S88 | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | 8.92 | fifty.eight | 4 | forty four.five | three.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.two | eight.ninety two | 50.eight | eighty | ||
S38 | 38 | sixteen | 21.eight | 21 | 9 | forty three | 3 | 55 | 2 | |
C550 | 41.four | sixteen.87 | 19.81 | 26.16 | 19.05 | 7.19 | 38.two | 2.7 | 39.eight | 1.ninety four |
C550-H | forty one.four | sixteen.87 | 19.81 | 26.16 | 19.05 | 7.19 | 39 | three | 39.eight | 2.24 |
C620 | 42.01 | seventeen.ninety one | 24.51 | 31.72 | 19.05 | 7.19 | forty two.2 | three.fifteen | 39.1 | two.35 |
C620-H | 42.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | 42.2 | fifty seven.8 |
Basic Information | |
Scope of enterprise | Manufacture, style and export the steel chains, iron chains, gears and sprockets and many others |
Chains factory | 1 Assembly workshop of chains |
2 Production workshop of chains | |
three Warmth-treatment workshop | |
4 Examination workshop | |
five Finished chains workshop | |
6 Warehouse | |
Whole employees | 220 staff |
Amount of designers | six-8 employees |
Quantity of Approach engineers | 5 workers |
Amount of QC engineers | six staff |
Total Product sales Volume | Over 800 1000’s RMB=127 hundreds USD (2011) |
Export ratio | Far more than eighty% |
Certificates | ISO 9001: 2000 |
SGS |