Automated Die chopping and Creasing Machine
WenHong ExelCut collection of automatic die cutting equipment is geared up with Japan personalized-manufactured feeder to ensure the stabilization and smoothness of sheet feeding. Speed up to 7500sheets/hr and precision in .15mm.
We offer you 3 sides stripping and totally stripping as option. The higher precision, reliable overall performance and toughness make it one of the best possibilities for die reducing.
Excel lower consists of following sections:
Feeder | ||
|
Die Reduce | ||
|
Shipping |
|
CZPT Management Program |
|
PARAMETERS:
Design | EXELCUT 105 | EXELCUT 105SS (stripping) |
EXELCUT 116SS (stripping) |
Max. Structure | 1050x750mm | 1050x750mm | 1160x850mm |
Min. Structure | 400x360mm | 400x360mm | 400x360mm |
Max Minimize | 1040 x 720 mm | 1040 x 720 mm | 1150x845mm |
Material | eighty~1200gsm cardboard,corrugated carton<4mm | ||
Min.Gripping | 9.5mm | ||
Max. Speed | 7500 sheets /hour | 7500 sheets /hour | 7000 sheets /hour |
Max. Stress | 300 tons | 300 tons | 300 tons |
Electricity intake | 20kw | 20kw | 25kw |
Electricity | AC380V 3P50HZ | AC380V 3P50HZ | AC380V 3P50HZ |
Web Weight | 14T | 16T | 2T |
Dimension | 6420 x 4210 x 2120 mm | 7380 x 4210 x 2120 mm | 7880 x 4340 x 2520 mm |
Major Components Checklist:
Item | Manufacturer |
Major motor | SIEMENS/ABB |
Circuit breaker | KOREA LG |
Contactor | CZPT |
Photoelectric swap | PANASONIC |
Frequency converter primary motor) | TOSHIBA |
Button | CZPT |
Touch screen | OMRON |
PLC | OMRON |
Reducer Motor | CPG/TWT |
Pneumatic managed clutch | OMPIL |
Filter | ZheJiang WLP |
Pneumatic components | CHELIC /SMC |
Vacuum pump | German BECKER / EUROVAC |
Feeder head | ZheJiang CZPTized |
Chain(for gripper) | RENOLD |
Gripper | Aviation grade aluminum alloy |
Die cutting metal plate | Japan Unique Steel |
Oil pump | ZheJiang Chyun Tseh,Ashun |
CZPT | Quality 12.9/eight.eight |
CZPT | SKF |
CZPT | NSK |
CZPT | KOYO |
CZPT | NACHI |
Arrived and Crank | Japan Daido metal |
About us
Wenhong machinery set up considering that calendar year 1999 and we have been participating on printing finishing equipment until now. Certified by CZPT:2008 , CE, SGS and UL.
- Over 3800 set up all above the globe
- A lot more than 40000 mtwo protection of production foundation
- Machining and R&D benefit
- Machine integrated with globe class brand name
- Certifications