Manufacturing unit Equipped Higher Power stud link anchor chain:
Dimensions: “one/2” –“two-3/four”
Content:20Mn2,CM490,30Mn2.
Floor treatment method: Galvanized, Black painted, Self shade
Application: Ship, iron and metal industry, petroleum chemical business, coal mine
CZPT Specification(Stud hyperlink anchor chain):
Diameter | Chain Link Size | U1 Open Link Chain | U2 Open Link Chain | U3 Open Link Chain | Approx.Weight | |||||
Outside Length | Outside Width | Proof Load | Breaking Load | Proof Load | Breaking Load | Proof Load | Breaking Load | 27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/two | 12.5 | 75 | 45 | forty six | 66 | sixty six | ninety two | ninety two | 132 | 98 |
9/16 | fourteen | 84 | fifty.4 | fifty eight | 82 | eighty two | 116 | 116 | one hundred sixty five | 119 |
5/eight | 16 | ninety six | fifty seven.6 | seventy six | 107 | 107 | one hundred fifty | one hundred fifty | 216 | 156 |
11/sixteen | 17.5 | a hundred and five | 63 | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3/four | 19 | 114 | 68.4 | one hundred and five | 150 | a hundred and fifty | 211 | 211 | 301 | 230 |
13/sixteen | twenty.5 | 123 | seventy three.eight | 123 | a hundred seventy five | a hundred seventy five | 244 | 244 | 349 | 260 |
7/eight | 22 | 132 | 79.two | a hundred and forty | 500 | 500 | 280 | 280 | 401 | three hundred |
15/16 | 24 | one hundred forty four | 86.four | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1 1/16 | 26 | 156 | 93.6 | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
1 1/8 | 28 | 168 | 100.eight | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
1 3/sixteen | 30 | 180 | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
1 1/four | 32 | 192 | one hundred fifteen.two | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1 5/16 | 34 | 204 | 122.4 | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
1 7/sixteen | 36 | 216 | 129.six | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
1 1/two | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
1 9/sixteen | forty | 240 | one hundred forty four | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
1 5/8 | forty two | 252 | 151.two | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
1 3/4 | forty four | 264 | 158.4 | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1 13/sixteen | 46 | 276 | 165.6 | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1 7/eight | forty eight | 288 | 172.8 | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
two | 50 | 300 | a hundred and eighty | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
2 1/16 | fifty two | 312 | 187.two | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2 1/8 | 54 | 324 | 194.4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
2 3/16 | fifty six | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
2 5/sixteen | fifty eight | 348 | 208.eight | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
2 3/eight | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
2 7/sixteen | 62 | 372 | 223.two | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2 1/two | sixty four | 384 | 230.4 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
2 9/sixteen | sixty six | 396 | 237.6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
2 11/sixteen | sixty eight | 408 | 244.eight | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
2 3/4 | 70 | 420 | 252 | 1290 | 1840 | 1840 | 25800 | 25800 | 3690 | 3571 |
Packaging & Shipping and delivery:
Packing information:
Bulk packing
Packed in wooden cases
Packed in Iron drum, then in pallets
In accordance to your requirements
Shipping Detail: Generally 30 times after receiving your irrevocable L/C or advance payment.