Chain block Parameters
Model | CB-B | |||||||||
Capability(ton) | .25 | .five | 1 | 1.five | two | three | 5 | 7.5 | 10 | |
CZPT lifting peak(m) | 2.5 | 2.five | 2.five | 2.five | 2.5 | three | three | 3 | three | |
Operating Examination Load(ton) | .3125 | .625 | one.25 | one.875 | 2.5 | 3.75 | 6.twenty five | nine.375 | twelve.five | |
CZPTroom H(mm) | 280 | 345 | 376 | 442 | 470 | 548 | 688 | 765 | 765 | |
Effort to necessary to elevate max. load(N) | 226 | 235 | 245 | 255 | 324 | 363 | 353 | 373 | 380 | |
Load Chain Dia. (mm) | Columns | 1 | one | one | 1 | one | one | two | 3 | 4 |
Dia+Pitch | 4× 12 | 5× 15 | 6× eighteen | 7× 21 | 8× 24 | 10× 28 | 9× 27 | 9× 27 | 9× 27 | |
Dimension(mm) | A | 121 | 148 | 172 | 196 | 210 | 255 | 280 | 433 | 463 |
B | 114 | 132 | 151 | 173 | 175 | 205 | 189 | 189 | 189 | |
C | 24 | 25 | thirty | 33 | 35 | forty | 42 | 56 | 56 | |
D | 31 | 31.five | 37.five | 42.five | forty five | 50 | fifty three | eighty five | 85 | |
Internet Bodyweight(kg) | 6.five | nine.three | twelve.two | 16.5 | 19.5 | 32 | forty one.1 | sixty one.6 | seventy five.7 | |
Packing Measurements(l× w× h)(mm) | 23× 16× 15 | 30× 17× 18 | 32× 18× 19 | 37× 20× 24 | 37× 20× 24 | 43× 40× 30 | 47× 44× 35.five | 62× 47× 39.five | 53× 51× forty six.5 | |
Extra Bodyweight for every meter of added carry(kg) | .81 | one | one.29 | one.61 | 1.ninety two | two.sixty eight | four.1 | five.86H | 7.73 |
What can make us different from others?
one. Manufacturing Capacity
*In excess of 96,000 square meters factory territory.
*Optimum day-to-day potential of new electrical hoist can achieve to three hundred models.
2. Qualifications
*TXK is CZPT:2008 cerfified firm.
*Factory licensed by TUV Germany.
*CE & GS certificates for all items.
three. Marketing and advertising
*TXK is well sold in much more than 60 countries.
*We serve over two,000 businesses in the planet, consist of “five hundred CZPT Enterprises”.
*Best cost in Opponents of exact same merchandise
What else you can get from us?
*CZPT Chain CZPT |
*Wire Rope CZPT |
*Crane & Crane Factors |
*Chain Block |
*Lever Block |
*Handbook Trolley |
*Wire Rope Pulling CZPT |
*Hand Winch |
*Everlasting Magnetic CZPTr |
*Jack & Scale |
*Plate & Drum Clamp |