HangCZPT Huashun Trading Co., Ltd., found in HangCZPT ZheJiang Province, has robust financial strength and operates seamless/welding metal tube&pipe, billet, bar, plate, particular metal and other varieties of superior steel items which are sold at property and overseas.
The business is fully commited to turning out to be an exceptional metal supply chain terminal provider company, and has a good track record in the field.
All goods are produced of great raw materials and managed by stringent high quality management method.
Certificates:
FAQ
Q1: What is your pipes category?
A: Steel pipes which the business is selling include casing&tubing, coupling material, linepipe for oil and gas, structural pipe, large strain boiler pipe, fluide conveying pipe, mechanical pipe and so forth.
Q2: What is actually your rewards?
A: one. HangCZPT Huashun team has far more than 20 many years knowledge in steel production and product sales.
2. Good raw supplies and properly-regulated quality management program.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | 2 | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | 9.50 | four.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | 10.50 | 4.500 | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | 11.sixty | four.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/2 | thirteen.50 | four.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | fifteen.ten | four.500 | .337 | – | – | – | – | – | – | PLB | PLB |
5 | eleven.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
five | 13.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | eighteen.00 | five.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 21.forty | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 23.twenty | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 24.ten | five.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 14.00 | 5.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | fifteen.50 | five.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | 17.00 | five.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/two | 20.00 | five.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | 5.500 | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.eighty | five.five hundred | .five hundred | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | five.500 | .562 | – | – | – | – | P | P | – | – |
5 1/two | 32.sixty | 5.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.30 | five.500 | .687 | – | – | – | – | P | P | – | – |
5 1/two | 38.00 | five.500 | .750 | – | – | – | – | P | P | – | – |
5 1/2 | forty.50 | five.500 | .812 | – | – | – | – | P | P | – | – |
5 1/2 | 43.10 | 5.500 | .875 | – | – | – | – | P | P | – | – |
6 5/eight | 20.00 | 6.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | six.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 17.00 | seven.000 | .231 | PS | – | – | – | – | – | – | – |
seven | 20.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | 7.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
7 | 29.00 | seven.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | seven.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | 7.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 42.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
7 | 46.40 | 7.000 | .687 | – | – | – | – | P | P | – | – |
seven | fifty.ten | seven.000 | .750 | – | – | – | – | P | P | – | – |
seven | fifty three.sixty | seven.000 | .812 | – | – | – | – | P | P | – | – |
seven | 57.ten | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | seven.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/eight | 26.40 | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/eight | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | seven.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty two.80 | 7.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty five.thirty | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | forty seven.ten | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | fifty one.20 | 7.625 | .687 | – | – | – | – | P | P | – | – |
7 5/eight | 55.thirty | 7.625 | .750 | – | – | – | – | P | P | – | – |
7 3/four | forty six.ten | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/8 | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | 8.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | 8.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | forty.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | forty four.00 | 8.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty nine.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.30 | 9.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | 9.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/8 | 40.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/eight | 43.fifty | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/8 | forty seven.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 53.50 | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 58.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty nine.forty | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | sixty four.ninety | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/8 | 70.30 | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | 75.60 | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.75 | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/four | forty.50 | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/four | 45.50 | 10.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/4 | 51.00 | 10.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | fifty five.fifty | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/4 | 60.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | sixty five.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 73.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/four | 79.twenty | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | eighty five.thirty | 10.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | 42.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | forty seven.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/4 | fifty four.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | sixty.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | sixty five.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | seventy one.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | 48.00 | 13.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | fifty four.50 | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty one.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty eight.00 | thirteen.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/eight | 72.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | 16.000 | .375 | PS | – | – | – | – | – | – | – |
16 | 75.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | 84.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
16 | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.fifty | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | 94.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.fifty | twenty.000 | .500 | – | PSLB | – | – | – | – | – | – |
twenty | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |