Galvanized Steel Lifting Chain Broadly Utilised Colour Glav Steel Chain
Details&colon
Chain Diameter ranges&colon 6&ast18&comma seven&ast21&comma 8&ast24&comma ten&ast30&comma eleven&ast43&comma 12&ast36&comma 12&period5&ast38&comma thirteen&ast39&comma 14&ast42&comma fourteen&ast50&comma 15&ast46&comma sixteen&ast48&comma 16&ast49&comma 16&ast64&comma eighteen&ast54&comma 18&ast64&comma 19&ast57&comma twenty&ast60&comma 22&ast65&comma 22&ast66&comma 22&ast86&comma 24&ast72&comma 24&ast86&comma 26&ast78&comma 26&ast92&comma 30&ast90&comma 30&ast108&comma 32&ast96&comma 34&ast126&period
Material&colon substantial good quality alloy metal&comma 20Mn2&comma 20MnSi
Surface treatment&colon self-coloration sharpening&comma black&comma painted&comma galvanized&comma shade galvanized&period of time
Quality grade&colon Quality eighty
Safety factor&colon 4&colon1
Catalog&colon
Requirements | Min&interval Width | Max&interval Widh | Functioning Load | Test Load | Least breaking load | Solution weight |
&lparmm&rpar | &lparmm&rpar | KN | ||||
d&astp&lparmm&rpar | a | b | t | KN | G80 | kg&solm |
six&ast18 | seven&period5 | 21 | 1&period1 | 27 | forty five&period2 | &period79 |
7&ast21 | nine | 24&period5 | 1&period5 | 37 | sixty one&period6 | 1&period07 |
eight&ast24 | ten | 28 | two | forty eight | 80&period4 | 1&period38 |
10&ast30 | 12&period5 | 35 | 3&period2 | seventy six | a hundred twenty five | two&period2 |
11&ast43 | 12&period6 | 36&period5 | 3&period8 | ninety two | 154 | 2&period33 |
12&ast36 | 15 | 42 | 4&period6 | 109 | 181 | 3&period1 |
12&period5&ast38 | 15&period5 | 42&period2 | 4&period9 | 117 | 196 | three&period3 |
13&ast39 | sixteen&period3 | forty six | 5 | 128 | 214 | three&period8 |
fourteen&ast42 | 18 | forty nine | six&period3 | one hundred fifty | 250 | 4&period13 |
fourteen&ast50 | 17 | 48 | 6&period3 | 150 | 250 | 4 |
15&ast46 | twenty | fifty two | 7 | 168 | 280 | five&period17 |
sixteen&ast48 | 20 | fifty six | eight | 192 | 320 | 5&period63 |
16&ast49 | 24&period5 | fifty nine&period5 | eight | 192 | 320 | 5&period71 |
16&ast64 | 23&period9 | 58&period9 | 8 | 192 | 320 | 5&period11 |
18&ast54 | 23 | sixty three | 10 | 246 | 410 | 6&period85 |
18&ast64 | 21 | sixty | 10 | 246 | 410 | six&period6 |
19&ast57 | 23&period7 | sixty three&period2 | eleven&period3 | 270 | 450 | seven&period7 |
twenty&ast60 | twenty five | 70 | twelve&period5 | 300 | 450 | eight&period6 |
22&ast65 | 28 | seventy four&period2 | 15&period3 | 366 | 610 | ten&period7 |
22&ast66 | 28 | seventy seven | 15&period3 | 366 | 610 | 10&period2 |
22&ast86 | 26 | seventy four | 15&period3 | 366 | 610 | 9&period5 |
24&ast72 | 32 | 82 | 18 | 432 | 720 | twelve&period78 |
24&ast86 | 28 | seventy nine | 18 | 432 | 720 | eleven&period6 |
26&ast78 | 35 | ninety one | 21&period3 | 510 | 850 | fourteen&period87 |
26&ast92 | thirty | 86 | 21&period3 | 510 | 850 | thirteen&period7 |
thirty&ast90 | 38 | one hundred and five | 28&period3 | 678 | 1130 | 19&period6 |
30&ast108 | 34 | 98 | 28&period3 | 678 | 1130 | eighteen |
32&ast96 | forty | 106 | 32&period2 | 772 | 1286 | 22&period29 |
34&ast129 | 38 | 109 | 36&period3 | 870 | 1450 | 22&period7 |
Deal&colon
CZPT iron drum&comma iron pallet&comma gunny bag and iron box
Organization Introduction
ZheJiang CZPT Union I&E Co&period of time&commaLtd is one of the top Exporters&comma Stockist & Suppliers for Lifting Products for the final ten several years&interval
It truly is a subject of excellent satisfaction to advise you that we are getting cordial organization relation with several various fields corporations and manufacturers all through the globe&time period It is useless to emphasis that in look at of our huge expertise in the line we are in a place to meet your valued needs of Lifting Tools and Hand Instruments and Things of each description and technical specs at average cost&period
CZPTly welcome your inquiry and path buy&period We are hunting forwad to the organization and lengthy-expression organization connection with you&time period