We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG will always adhere to it company spirit of being functional, revolutionary, efficient and outstanding to make the best worldwide transmission push.We’ve We will provide ideal providers and large top quality items with all sincerity. a specialized supplier of a complete range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….constructed up our merchandise range to react to the vastly various conditions identified in diverse industrial environments about the entire world. From heavy business to precision producing, we work with stop-users in nearly each market and have specialist remedies which are proven to provide a unique efficiency advantage for your software. Distributor of precision roller chains made from carbon metal. Accessible with .200 to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also presented.
Item parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Sequence Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | fourteen.288 | nine.525 | 1.six | one.6 | ||
LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | one.2 | 1.2 | ||
LM11949/ten | 19.05 | 45.237 | fifteen.494 | 16.637 | twelve.065 | one.two | one.two | ||
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.two | one.6 | ||
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.five | 1.5 | ||
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | 1.2 | one.two | ||
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | sixteen.637 | 12.065 | one.two | 1.two | ||
M12649/10 | 21.forty three | fifty.005 | 17.526 | eighteen.288 | thirteen.97 | one.2 | 1.two | ||
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six | ||
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.two | 1.two | ||
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | nine.525 | one.five | 1 | ||
7097/7196 | 25 | fifty.005 | 13.495 | fourteen.26 | 12.7 | 1 | 1.two | ||
7100/7204 | twenty five.four | 51.994 | 15.011 | 14.26 | twelve.seven | 1 | one.2 | ||
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.3 | ||
L44643/ten | 25.4 | fifty.292 | 14.224 | fourteen.732 | 10.668 | one.2 | one.2 | ||
M84548/10 | 25.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | one.5 | ||
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .8 | 2 | ||
7100/7196 | 25.4 | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.1 | one | ||
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | 14.26 | twelve.7 | 1 | one.2 | ||
15101/15245 | 25.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.6 | 1.two | ||
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 3.6 | 1.2 | ||
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six | ||
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two | ||
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.two | ||
L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 3.six | one.2 | ||
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 | ||
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.6 | 1.6 | ||
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | two.4 | one.six | ||
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.three | ||
2580/20 | 31.seventy five | sixty six.421 | twenty five.four | twenty five.357 | 20.638 | .eight | 3.two | ||
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.two | ||
HM88542/ten | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | three.2 | ||
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 | ||
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | one.two | ||
HM88649/10 | 34.925 | seventy two.233 | 25.4 | twenty five.4 | 19.842 | 2.four | 2.4 | ||
L68149/ten | 34.98 | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 | ||
L68149/eleven | 34.ninety eight | 59.975 | 15.875 | sixteen.764 | eleven.938 | sp | 1.two | ||
HM88648/ten | 35.717 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | three.six | 2.four | ||
HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | three.5 | 3.three | ||
JL69349/ten | 38 | 63 | 17 | 17 | thirteen.5 | sp | sp | ||
LM29748/10 | 38.one | sixty five.088 | eighteen.034 | 18.288 | 13.97 | sp | one.2 | ||
LM29749/10 | 38.one | 65.088 | 18.034 | 18.288 | 13.ninety seven | 2.three | one.three | ||
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | one.2 | ||
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.six | ||
2788/20 | 38.one | 76.2 | 23.812 | twenty five.654 | 19.05 | seventy three | 90.5 | ||
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 | ||
LM300849/eleven | ten.988 | 67.975 | 17.5 | 18 | 13.5 | sp | one.5 | ||
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 | ||
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .8 | ||
18590/20 | 41.275 | 82.55 | 26.543 | twenty five.654 | twenty.193 | 3.six | three.2 | ||
25577/twenty | forty two.875 | 82.931 | 23.812 | 25.four | 19.05 | three.6 | .eight | ||
25580/twenty | forty four.forty five | 82.931 | 23.812 | 25.4 | 19.05 | 3.five | .eight | ||
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | 2 | one.three | ||
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .eight | ||
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.6 | .eight | ||
25590/20 | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .8 | ||
LM503349/ten | forty five.987 | 74.976 | 18 | 18 | 14 | two.4 | 1.6 | ||
JLM104948/10 | fifty | eighty two | 21.501 | 12.501 | seventeen | three | .5 | ||
LM10949/eleven | fifty.8 | eighty two.fifty five | 21.fifty nine | 22.225 | 16.5 | three.six | 1.two | ||
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.7 | 2 | one.three | ||
28KW02G | 28 | 52 | fifteen.eight | eighteen.5 | twelve | 2 | one.three | ||
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | two | 1.3 | ||
31KW01 | 31.75 | fifty three.975 | 15.three | 14.9 | eleven.9 | 2 | one.three |
Item information
Description of the bearing:
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing type.The outer ring raceway centre regular with the bearing heart,it has a self-aligning qualities,can automatically adju EPT because of to set up mistake or shaft deflection arising between the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not a lot more than 1-2.5,the bearing can nonetheless function appropriately.Can bear radial load and axial load,specially for large obligation and shock hundreds.
Bearing attributes
Size Offered: from ID10mm to 1500mm
Minimal friction
The optimized roller stop style and surface area complete on the flange promote lubricant movie development, resulting in reduced friction. This also decreases frictional heat and flange use. In addition, the bearings can greater sustain preload and operate at lowered noise stages.
Prolonged service daily life
The crowned raceway profiles of basic style bearings and the logarithmic raceway profiles of bearings improve
the load distribution along the contact surfaces, lessen anxiety peaks at the roller ends, and reduce the sensitivity
to misalignment and shaft deflection when compared with typical straight raceway profiles
Enhanced operational reliability
Our company
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He commenced from the bearing production, examined the bearing production method and technologies, then transferred to the company’s revenue office, developed the global market, served consumers from all in excess of the globe and domestic buying and selling companies, and was unanimously recognized and praised by buyers.
Commencing from “zero”, in purchase to supply far better and flexible solutions to buyers, HangZhou Key Seiko Parts (bearing) Co., Ltd. was launched, which is located in HangZhou, ZheJiang Province, the planet bearing distribution centre, with exclusive geographical advantages. Relying on the benefits of regional industrial chain, we can generate high overall performance bearing merchandise with specialist technological innovation. At the exact same time, by means of much more than ten many years of accumulation and summary, we can offer the mo EPT skilled financial bearing answers for foreign buyers and domestic exporting companies.
Our firm mainly generates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are primarily suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our products are largely exported to Center East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT international locations and locations. The approximated turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and made-in-china discipline certification ! we are Audited Supplier of MIC. The unbiased brand “RIME MAX” vehicle bearings is extremely common all above the entire world. Our company tenet is “serving consumers with full coronary heart”.”Permit consumer satisfied is our final purpose”. Our perform philosophy is “detai EPT determine achievement or failure and perspective decides everything!”
David Ding, 36 many years outdated in 2571, hopes that we can realize our dream with each other! Get the foreseeable future with our skilled provider!
Quality inspection
Factory tour
Our service
one. OEM EPT welcome: Product, Deal …
2. Sample order
three. We will reply you for your inquiry in 24 hrs.
4. Soon after sending, we will monitor the merchandise for you as soon as each and every two days, right up until you get the goods. When you got the
merchandise, te EPT them, and give me a comments. If you have any queries about the difficulty, contact with us, we will offer
the fix way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Solution packaging?
Solitary carton carton wood pallet
2 .The creation cycle of the solution?
Spot categorical 1 working day
Typical merchandise 7-30 days
Custom-made goods thirty-40 days
three.Product lead time?
three-twenty days with considerably less amount
Huge number of thirty-forty five times
4What is the main market?
Europe South The united states Center Ea EPT Africa
5 What are our rewards?
Great services!
React rapidly!
Genuine solution images!
Generate potential with services!
The use of original gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed alternative parts contained herein are not sponsored, approved, or manufactured by the OEM.