The Drag Chain conveyor is that transmission drives the generate sprocket to rotate&comma conveyor chain with the scraper meshes with generate sprocket and moves accordingly&semi when the material is included from feed inlet&comma it is received in slot&comma then pulling drive of conveyor chain moves in the same course&comma so that the interior friction and internal force between raw resources boosts&time period When the friction is increased than friction in between the substance and the groove wall&comma it is driven CZPT by the conveyor chain motion&comma and enhanced inside stress makes certain a stable state in between the levels&comma producing a ongoing flow&period of time When the ratio of the layer top meets certain problems&comma transmission stream is stable and the material velocity is about equivalent to chain speed&comma so substance is constantly and stably transported from discharge port
Product | potential M³&solhour | pace m&sols | pitch | chain width | top of scraper | teeth | width of slot mm | bearing top | Cavity peak |
mm | mm | mm | mm | mm | |||||
MSW200 | 50-75 | &period35-&period55 | seventy eight&period1 | a hundred and seventy | fifty | twelve | 200 | three hundred | 420 |
MSW250 | 60-a hundred | &period35-&period55 | 78&period1 | 220 | 50 | 12 | 250 | 300 | 420 |
MSW315 | a hundred thirty five-200 | &period4-&period65 | seventy eight&period1&sol101&period6 | 285 | sixty | seventeen&sol13 | 315 | four hundred | 550 |
MSW400 | a hundred and seventy-275 | &period4-&period65 | 78&period1&sol101&period6 | 370 | 60 | seventeen&sol13 | four hundred | 400 | 550 |
MSW500 | 330-550 | &period45-&period80 | one hundred and one&period6&sol153&period67 | 470 | 80 | sixteen&sol11 | 500 | 500 | 680 |
MSW630 | 420-750 | &period45-&period80 | 153&period67 | 600 | 80 | 11 | 630 | five hundred | 680 |
MSW800 | 500-880 | &period45-&period80 | 153&period67 | 770 | 90 | 11 | 800 | five hundred | 680 |
MSW1000 | 700-1250 | &period45-&period80 | 153&period67 | 970 | ninety | twelve | 1000 | 610 | 760 |
MSW1200 | 850-1500 | &period45-&period80 | 153&period67 | 2×560 | ninety | 12 | 1200 | 610 | 760 |
MSW1600 | 1250-2200 | &period45-&period80 | 153&period67 | 2×760 | ninety | 13 | 1600 | 660 | 845 |
MSW2000 | 1600-2800 | &period45-&period80 | 153&period67 | 2×960 | 90 | 13 | 2000 | 660 | 845 |
China scraper chain conveyor supplier China en masse chain conveyor factory