Dia 114mm studlink anchor chain in inventory source right by Factory with Abdominal muscles KR LR BV NK cert.
chinese premier studlink anchor chain manufacturing unit, manufactuer, provider, stockist, for revenue, Ab muscles, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS marine anchor chain, maritime anchor chain tremendous long guarantee. stud anchor chain, chian anchor chain anchor chain cable, studlink anchor chain, stud url anchor chain
Chain Grade | Quality U2 / U3,Quality ORQ / R3 /R3S / R4 |
Materials | anchor chain carbon steel |
Diameter Size | from 12.5mm to 162mm |
IACS Certification | LR, Abs, DNV-GL, NV, NK, KR, TINA, CCS, RS,other 3rd social gathering certification |
CZPT Laws | ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API |
Detail parameter:
Dia. | Proof load(KN) | Breaking load(KN) | Excess weight | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
11 | 36 | fifty two | 72 | 52 | 72 | 102 | two.sixty five |
12.5 | forty six | 66 | 92 | sixty six | ninety two | 132 | 3.42 |
fourteen | fifty eight | 82 | 116 | eighty two | 116 | 165 | 4.29 |
16 | 76 | 107 | 150 | 107 | one hundred fifty | 216 | five.sixty one |
seventeen.5 | 89 | 127 | 179 | 127 | 179 | 256 | six.seventy one |
19 | a hundred and five | 150 | 211 | a hundred and fifty | 211 | 301 | 7.ninety one |
20.5 | 123 | 175 | 244 | one hundred seventy five | 244 | 349 | nine.twenty |
22 | a hundred and forty | two hundred | 280 | 200 | 280 | 401 | 10.sixty |
24 | 167 | 237 | 332 | 237 | 332 | 478 | 12.61 |
26 | 194 | 278 | 389 | 270 | 389 | 556 | fourteen.80 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | seventeen.seventeen |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.seventy one |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.43 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | twenty five.32 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.62 |
forty | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 38.sixty three |
44 | 538 | 769 | 1080 | 769 | 1080 | 1540 | 42.forty |
46 | 585 | 837 | 1170 | 837 | 1170 | 1680 | forty six.34 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.forty six |
50 | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.75 |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59.22 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | sixty three.86 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 68.68 |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 73.67 |
sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | seventy eight.84 |
sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 84.eighteen |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
66 | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95.40 |
sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | one zero one.30 |
70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.71 |
seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.50 |
seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.20 |
eighty one | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.69 |
eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.53 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | a hundred sixty five.seventy six |
ninety | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
ninety five | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.fifty six |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
one hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.forty five |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.seventy three |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.eighty three |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.61 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.seventy nine |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.96 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.seventy three |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
one hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.11 |
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.fifty nine |
137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.59 |
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.ninety eight |
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.81 |
162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.74 |
Our manufacturing unit :
chinese greatest studlink anchor chain manufacturing facility, manufactuer, provider, stockist, for sales, Stomach muscles, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS marine anchor chain, marine anchor chain tremendous extended guarantee. stud anchor chain, chian anchor chain anchor chain cable, studlink anchor chain, stud website link anchor chain
CZPT Marine Fittings Co., Ltd is a manufacturer approved by LR, Stomach muscles, BV, NK, KR, DNV-GL, CCS, RINA, RMRS……
Our principal workshop is in ZheJiang , with product sales place of work HangCZPT and oversea stock warehouse in Singapore.
Our manufacturing unit is also CZPT, ISO14001 acceptance and API approval.
Our major merchandise:
Anchor chain and accessories (Stud Hyperlink Anchor Chain, Studless Anchor Chain, all sorts of shackles and connectors)
Mooring chain and accessories (Stud Link Mooring Chain, Studless Mooring Chain, Quality ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Marine anchors (Oridinary Anchor this sort of as Hall, Spek and Stockless Anchor, Large Holding Electrical power Anchor this sort of as AC-14, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Metal Structured, Foam Loaded and Navigation Buoys)
Container lashing products (Container corner, Socket, Basis, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Sort Pneumatic Fender, Solid Rubber Fender for Quay)
Products with large high quality and support of professionality is what we go after.
Our Benefit:
1. We have a lot more than 18 a long time expertise in anchor chain / mooring chain / metal mooring buoy / steel welded Anchor and equipment manufacturing and revenue, and are the largest Company in China.
two. For Anchor chain from 2014 to 2016 our sales is the NO. one in CZPT.
3. Our manufacturing unit is CZPT acceptance, OSHMS18001 acceptance, ISO14001 approval, API approval and type approval by all IACS users.
4. With superb solution good quality and excellent support CZPT has been the appointed Navy supplier of Chinese Navy.
Certificates:
Contact Details:
chinese biggest studlink anchor chain manufacturing unit, manufactuer, provider, stockist, for sales, Stomach muscles, LR, BV, DNV-GL, CCS, KR, NK, RMRS, RINA, IRS all IACS maritime anchor chain, maritime anchor chain super lengthy warranty. stud anchor chain, chian anchor chain anchor chain cable, studlink anchor chain, stud hyperlink anchor chain