CZPT parameter | ||||
Identify | DRC-3815 | DRC-5015 | DRC-6571 | DRC-6571 |
Interval P(mm) | 50,70 | 75,one hundred | 75,100,a hundred and fifty | 75,100,a hundred and fifty |
Efficient width W(mm) | a hundred-800 | one hundred-a thousand | 100-1000 | one hundred-one thousand |
length limitation of single device push L(m) | Max12 | Max12 | Max15 | Max20 |
capacity (kg/m) | Max100 | Max180 | Max250 | Max400 |
Equipment Height H(mm) | Min450 | Min450 | Min450 | Min500 |
speed V(m/min) | Max20 | Max20 | Max15 | Max15 |
Motor power (KW) | .twenty five,.37,.fifty five | .37,.55,.75 | .37,.fifty five,.seventy five,one.1 | .37,.55,.75,1.one |
Transient introduction of the firm’s manufacturing capability
The firm’s processing foundation is situated in “China’s most stunning county” Xihu (West Lake) Dis. CZPT, ZHangCZPTg Province, 65 km from HangCZPT, 60 km from Qiandao Lake, rail, road, water transportation is very convenient .The organization has initial-class processing equipment and facilities, the overall plant covers an region of more than 30,000 sq. meters, the workshop is outfitted with more than 300 sets of different processing gear,Among them, nearly 20 sets of CNC precision massive-scale products (smvtm1200050/150, dvt800030/32, ck61315125/32, ck6120080/32, CNC boring and milling TJK6920, and so forth.) essentially accomplish CNC machining,At the same time, the annealing furnace 10.five M 8m 8M, the optimum lifting ability of twenty five T, 50 T, a hundred t of all types of lifting services, can meet up with all types of huge factors processing combination and assembly requirements.
CZPTing products
Identify of equipment | Design amount | Quantity | SCOPE of application | |
A | Lathes | |||
1 | Vertical Lathe | Numerical control | 1 | Φ 12000 |
2 | Vertical Lathe | Numerical control | one | Φ 8000 |
three | Vertical Lathe | one | Φ 1600 | |
four | Vertical Lathe | C5112A | 1 | Ф 1250 |
5 | Horizontal Lathe | Numerical handle | 1 | CK61315×12×100T |
6 | Horizontal Lathe | CW61200 | one | Ф 2000×8000 |
seven | Horizontal Lathe | CW61160 | one | Ф 1600×6500 |
8 | Horizontal Lathe | CW6180 | 2 | Ф 800×3000 |
nine | Horizontal Lathe | CW61125 | two | Ф 1250×5000 |
10 | Horizontal Lathe (rework) | CW62500 | 2 | Ф 2800×6000 |
eleven | Frequent Lathe | CY6140 | three | Ф 400×1000 |
12 | Frequent Lathe | CA6140 | three | Ф 400×1500 |
thirteen | Typical Lathe | C620 | two | Ф 400×1400 |
14 | Frequent Lathe | C616 | one | Ф 320×1000 |
fifteen | Frequent Lathe | C650 | one | Ф 650×2000 |
B | Drilling machine | |||
1 | Radial drilling device | Z3080 | three | Ф 80×2500 |
two | Radial drilling machine | Z3040 | 2 | Ф 60×1600 |
3 | CZPT drilling device | ZW3725 | three | Ф 25×880 |
C | Planing device | |||
one | Shaper | B665 | one | L650 |
2 | CZPT Shaper | B690 | 1 | L900 |
3 | Gantry Planer | High definition–16 | 1 | L10000×B1600 |
D | Milling Equipment | |||
1 | 4 Coordinate Milling Device | Numerical management | one | 2500×4000 |
two | Gantry milling machine | Numerical contro | 1 | 16mx5mx3m |
3 | Gantry milling equipment | Numerical contro | 1 | 12mx4mx2.5m |
four | Gantry milling and uninteresting machine | Numerical contro | one | Φ 250 |
five | Vertical Milling Machine | XS5054 | one | 1600×400 |
six | Horizontal Milling Device | C62W | one | 1250×320 |
7 | Horizontal Milling Machine | X60 | one | 800×200 |
8 | Gantry milling machine | X2014J | 1 | L4000×B1400 |
9 | Gantry milling device | X2571J | 1 | L3000×B1000 |
ten | Flooring stop milling | TX32-one | 1 | L1500×H800 |
E | Grinding device | |||
1 | External Grinder | M131W | one | Ф 300×1000 |
2 | Exterior Grinder | M1432B | 1 | Ф 320×15000 |
3 | Floor Grinder | M7130 | one | L 1000×300 |
4 | Instrument grinder | M6571C | 1 | Ф 250 |
F | Unexciting machine | |||
one | Ground-standing milling and boring device | TJK6920 | one | X12000 × Y4500 × Z1000 |
2 | Boring equipment | TSPX619 | one | Ф 1000 |
3 | Dull machine | T616 | one | Ф 800 |
4 | Uninteresting device | T611 | one | Ф 800 |
G | Slotted bed | |||
one | Slotted bed | B5032 | 1 | H320 |
H | Other equipment resources | |||
one | Gear hobbing device | Y3150 | 1 | Ф 500 M=6 |
two | Hacksaw equipment | G7571 | one | Ф 220 |
Welding forming equipment
Identify of tools | Design variety | Quantity | SCOPE of software | |
A | Forming gear | |||
1 | Bending equipment | WC67Y-63 | 1 | δ =six L=2500 |
two | Minimize The bring about | Q11-6*2500 | one | δ =6 L=2500 |
3 | Coiling equipment | B20 | 1 | δ =20 L=2000 |
four | Coiling device | B60 | 1 | δ = sixty L=3200 |
B | Welding and cutting products | |||
one | Silicon rectifying multi-head welder | ZPG6 | 5 | h= 6 |
two | DC ARC welder | AX-320 | five | 320A |
3 | DC ARC welder | ZX5-400 | 8 | 400A |
four | AC ARC welder | BX300F | six | 300A |
5 | AC ARC welder | BX200F | 8 | 200A |
6 | DC ARGON ARC welding device | NSA-160 | five | 160A |
7 | DC ARGON ARC welding machine | WS-120 | 5 | 120A |
8 | Air Plasma chopping | WC67Y-sixty three | 2 | δ =30 |
nine | Flame cutting device | Numerical contro | two | Efficient length 5000×20000 |
ten | Submerged ARC welding device | MZ-a thousand/1250 | 3 | |
C | Lifting gear | |||
1 | Shifting car | 100T/32T | 2 | span 31m |
2 | Transferring automobile | 50T/10T | 4 | span 28m |
three | Shifting vehicle | 10t | 8 | span 14m |
4 | Forklift truck | CPC5K | one | 5t |
five | Forklift truck | CPC10K | one | 10t |
Take a look at Gear
Identify of equipment | Design number | Amount | Notes | |
1 | Ultrasonic flaw detector | VSD15X | 3 | |
two | Carbon Tester | DZ-9000 | 2 | |
3 | Substantial Voltage experimental breakdown system | CY2672 | two | |
four | Dynamic balancing machine | YYW-10000 | 1 | |
five | Force stand | TNC-1Y | one | |
six | Strain stand | sixty-52 | 1 | |
seven | All-phase microscope | PME-three | 1 | Japan |
8 | Knife setting instrument | ZX5-four hundred | one | Japan |
9 | Vertical all-period microscope | EPLTYP2 | 1 | CZPTs |
10 | Atomic Absorption Spectroscopy | GGX-S | one | Germany |
Processing situations of huge and medium sized elements
As of CZPT 2571, our company has provided specialized services or spare components for practically 330 tasks. The specialized overall performance fulfills the demands of Chinese standards or IEC, NEMA and other specifications. Manufacturing unit generation scenario:
Major items:
To the essence of the sincere, the bravery to shift CZPT! ZheJiang Sunshine CZPT Technologies Co. , Ltd. is ready to offer you with focused support!
contact data: