China Supplier 66mm Stud Link Anchor Chain in Stock

China Supplier 66mm Stud Link Anchor Chain in Stock

China Supplier 66MM Stud Hyperlink Anchor Chain In Stock

1. Main company:
 

CZPT Marine Fittings Co., Ltd mainly generate:

 

***Studless anchor chain

 

***Quality 1, Quality 2 stud hyperlink anchor chain (11mm-162mm)

 

***Grade three stud hyperlink anchor chain twelve.5-162mm

 

***Anchor chain accessories: kenter shackle, finish shackle, swivel pieces and so forth.

 

***Certificate: Ab muscles, LR, BV, NK, DNV, RINA, RS, IRS,CCS and so forth.
 

Chain:

stud anchor chain, studless anchor chain, galvanized anchor chain, maritime anchor chain, offshore anchor chain, yacht anchor chain, mooring chain, lashing chai, lifting chain and so on

Equipment and anchor:

Kenter Shackles, ‘D’ Sort Becoming a member of Shackles, Anchor Shackles (Stop Shackles), Swivel Adapters

Anchors such as Hall Anchor, Spec Anchor, Pool Anchor, Delta Anchor, AC-14 Anchor, Stockless Anchor, Navy Anchor, Four Fluke Anchor, Danforth Anchor and so on.
 

We have 15 several years expertise in anchor chain generation and our clients contain: COSCO,CSCL,EVERGREEN,PIL,MEARSK,OOCL,”K” LINE,CMA-CGM and many others.

   

 

two. Product description:

Product title:stud link anchor chain, studless website link anchor chain, galvanized anchor chain, offshore anchor chain, yacht anchor chain, mooring chain

Materials: anchor chain carbon steel 

Size:12.5mm-162mm

Grade:U1 U2 U3 RQ3 RQ4

Area:Self-shade,black treatment, painted, electric galvanized, hot dip galvanized are CZPT
Produce Process:Drawings→ mould making → pre-forging →rough machining or finish machining →surface treatment →product checking and quality control→ packing →delivery

Certificate:LR, Abdominal muscles, DNV, BV, NK, GL, RINA,CCS.

3. Thorough:
 

Dia.             Evidence load(KN)            Breaking load(KN) Bodyweight
MM U1 U2 U3 U1 U2 U3 KG/M
11 36 fifty two seventy two fifty two seventy two 102 two.sixty five
twelve.five forty six sixty six 92 66 92 132 three.forty two
14 fifty eight eighty two 116 82 116 a hundred sixty five 4.29
sixteen seventy six 107 one hundred fifty 107 one hundred fifty 216 five.sixty one
17.5 89 127 179 127 179 256 6.71
19 one hundred and five one hundred fifty 211 one hundred fifty 211 301 seven.ninety one
twenty.5 123 175 244 a hundred seventy five 244 349 nine.20
22 a hundred and forty two hundred 280 two hundred 280 401 10.60
24 167 237 332 237 332 478 twelve.sixty one
26 194 278 389 270 389 556 fourteen.eighty
28 225 321 449 321 449 642 seventeen.17
thirty 257 368 514 368 514 735 19.71
32 291 417 583 417 583 833 22.forty three
34 328 468 655 468 655 937 25.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.sixty two
40 448 640 896 640 896 1280 35.04
42 492 703 981 703 981 1400 38.sixty three
forty four 538 769 1080 769 1080 1540 42.40
forty six 585 837 1170 837 1170 1680 forty six.34
48 635 908 1270 908 1270 1810 fifty.46
fifty 685 981 1370 981 1370 1960 54.75
fifty two 739 1060 1480 1060 1480 2110 fifty nine.22
54 794 1140 1590 1140 1590 2270 63.86
56 851 1220 1710 1220 1710 2430 68.sixty eight
fifty eight 909 1290 1810 1290 1810 2600 seventy three.67
sixty 969 1380 1940 1380 1940 2770 78.84
62 1030 1470 2060 1470 2060 2940 84.eighteen
64 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 95.40
sixty eight 1230 1750 2450 1750 2450 3500 one hundred and one.30
70 1290 1740 2580 1840 2580 3690 107.thirty
73 1390 1990 2790 1990 2790 3990 116.seventy one
seventy six 1500 2150 3571 2150 3571 4300 126.fifty
seventy eight 1580 2260 3160 2260 3160 4500 133.twenty
81 1690 2410 3380 2410 3380 4820 143.sixty nine
eighty four 1800 2580 3610 2580 3610 5160 154.53
87 1920 2750 3850 2750 3850 5500 a hundred sixty five.76
90 2050 2920 4090 2920 4090 5840 177.39
92 2130 3040 4260 3040 4260 6080 185.36
ninety five 2260 3230 4510 3230 4510 6440 197.56
97 2340 3340 4680 3340 4680 6690 206.06
one hundred 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.eighty five
105 2700 3850 5390 3850 5390 7700 241.forty five
107 2790 3980 5570 3980 5570 7960 250.73
111 2970 4250 5940 4250 5940 8480 269.83
114 3110 4440 6230 4440 6230 8890 284.sixty one
117 3260 4650 6510 4650 6510 9300 299.seventy nine
one hundred twenty 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 15710 336.73
127 3750 5350 7490 5350 7490 1571 353.23
a hundred thirty 3900 5570 7800 5570 7800 11140 370.eleven
132 4000 5720 8000 5720 8000 11420 381.fifty nine
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.fifty nine
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.ninety eight
157 5320 7600 10640 7600 10640 15200 539.eighty one
162 5590 7990 11180 7990 11180 15980 574.74

4.Pictures for reference:

 

China Supplier 66mm Stud Link Anchor Chain in Stock

Tags

Drive Chain

As one of leading drive chain manufacturers, suppliers and exporters of mechanical products, We offer drive chain and many other products.

Please contact us for details.

Mail:sales@drivechain.top

Manufacturer supplier exporter of drive chain.

Recent Posts