China Steel Strand and Steel Core Galvanized Steel Wire Rope
AISI304 /316 stainlesssteel wire rope for fishing
one. Substance: 300 collection stainless metal
two. CZPT: DIN, GB, EN12385-4, AISI, BS, ASTM, JIS etc
three. CZPT: 7 x seven
4. T/S: 1470MPA, 1570MPA, 1670MPA, 1770MPA
5. Software: bicycle, vehicle, fishing, etc.
6. Certification:ISO and SGS.
7. Diameter: .eight-20mm
7×7 Stainless Steel Wire Rope Specification:
Structure | Rope diameter mm | kg/1000m | Least Breaking pressure N | Minimal Breaking drive kg |
7×7 | .3 | .36 | fifty three.nine | five.five |
.36 | .5184 | eighty three.three | eight.5 | |
.45 | .81 | 142.1 | 14.5 | |
.fifty four | one.1664 | 205.8 | 21 | |
.6 | 1.forty four | 215.6 | 22 | |
.72 | two.571 | 362.6 | 37 | |
.8 | two.fifty six | 460.six | 47 | |
.9 | 3.24 | 539 | 55 | |
1 | 4 | 637 | 65 | |
1.two | five.seventy six | 882 | ninety | |
1.6 | ten.24 | 2100 | 214 | |
1.eight | 12.96 | 2254 | 230 | |
two | sixteen | 2940 | 300 | |
2.four | 23.04 | 4100 | 418 | |
two.5 | twenty five | 4400 | 449 | |
3 | 36 | 6370 | 650 | |
three.5 | 49 | 7640 | 780 | |
four | sixty four | 9510 | 970 | |
five | a hundred | 14700 | 1500 | |
six | one hundred forty four | 18600 | 1898 |
other specification CZPT
Inch mm transform table ( 1 ft=12 inch 1 inch = twenty five.4 mm ) :
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||||||||
one/2 | .5 | twelve.7 | 3/32 | .5715 | two.381 | three/sixty four | . 0571 75 | 1.191 | 35/64 | .546875 | thirteen.891 | ||||||||||||
one/4 | .twenty five | 6.35 | five/32 | .15625 | 3.969 | 5/sixty four | .078125 | one.984 | 37/64 | .578125 | 14.684 | ||||||||||||
three/4 | .75 | 19.05 | 7/32 | .21875 | 5.556 | 7/sixty four | .15715 | two.778 | 39/64 | .65715 | 15.478 | ||||||||||||
1/8 | .125 | 3.175 | 9/32 | .28125 | 7.144 | 9/sixty four | .140625 | 3.572 | 41/sixty four | .640625 | 16.272 | ||||||||||||
3/8 | .375 | nine.525 | eleven/32 | .34375 | eight.731 | 11/64 | .171875 | 4.366 | forty three/sixty four | .671875 | 17.066 | ||||||||||||
5/eight | .625 | 15.875 | 13/32 | .40625 | ten.319 | thirteen/sixty four | .25715 | five.159 | 45/sixty four | .75715 | 17.859 | ||||||||||||
7/eight | .875 | 22.225 | fifteen/32 | .46875 | eleven.906 | 15/sixty four | .234375 | five.953 | 47/sixty four | .734375 | eighteen.653 | ||||||||||||
one/16 | .0625 | one.588 | 17/32 | .53125 | thirteen.494 | 17/64 | .265625 | six.747 | forty nine/sixty four | .765625 | 19.447 | ||||||||||||
3/sixteen | .1875 | 4.763 | 19/32 | .59375 | 15.081 | 19/sixty four | .296875 | 7.541 | 51/sixty four | .796875 | twenty.241 | ||||||||||||
5/sixteen | .3125 | seven.938 | 21/32 | .65625 | sixteen.669 | 21/sixty four | .328125 | 8.334 | 53/64 | .828125 | 21.034 | ||||||||||||
seven/sixteen | .4375 | eleven.113 | 23/32 | .71875 | eighteen.256 | 23/sixty four | .359375 | nine.128 | 55/64 | .859375 | 21.828 | ||||||||||||
nine/sixteen | .5625 | fourteen.288 | twenty five/32 | .78125 | 19.884 | 25/sixty four | .390625 | 9.922 | fifty seven/64 | .890625 | 22.622 | ||||||||||||
11/sixteen | .6875 | 17.463 | 27/32 | .84375 | 21.431 | 27/sixty four | .421785 | ten.716 | 59/sixty four | .921875 | 23.416 | ||||||||||||
13/16 | .8125 | twenty.638 | 29/32 | .90625 | 23.019 | 29/64 | .453125 | eleven.509 | sixty one/sixty four | .953125 | 24.209 | ||||||||||||
fifteen/16 | .9375 | 23.813 | 31/32 | .96875 | 24.606 | 31/64 | .484375 | twelve.303 | 63/sixty four | .984375 | 25.003 | ||||||||||||
one/32 | .5715 | .794 | one/64 | .01562 | .397 | 33/sixty four | .515625 | 13.097 | sixty four/sixty four | one | twenty five.4 |
Chemical composition:
|
Our Solution-Line:
1. Stainless Steel Wire Rope , Stainless Steel Cable with Quality 304,AISI304,SUS304,STS304,ASTM304 &316,AISI316,SUS316,STS316,ASTM316
two. Galvanized Metal Wire Rope , Ungalvanized Steel Wire Rope
three. Compacted Strand Ropes , Compacted Steel Wire Rope
4. PVC , Nylon , CZPT coated in clear,red,black,eco-friendly,blue corlor and so on.
Consturcction of 1×7 , 1×12 , 1×19 ,1×37, 6×7, 6×19, 6×36 , 6×37 , 7×7 , 7×19 ,7×37 ,
6xK19S+IWRC , 6xK36WS+IWRC , 8xK26WS+IWRC , 35WxK7 , 19WxK7 and so on
Diameter from .1 to 160 mm
five. Stainless Metal Hyperlink Chain
6. Glass Curtain Wall Fitting
seven. Flat Stainless Steel.