China Manufacturer G80 galvanized Lifting Link Chainsindustrial G80 chain
Information&colon
Chain Diameter ranges&colon 6&ast18&comma seven&ast21&comma 8&ast24&comma ten&ast30&comma 11&ast43&comma 12&ast36&comma 12&period5&ast38&comma 13&ast39&comma fourteen&ast42&comma 14&ast50&comma fifteen&ast46&comma 16&ast48&comma sixteen&ast49&comma sixteen&ast64&comma 18&ast54&comma 18&ast64&comma 19&ast57&comma 20&ast60&comma 22&ast65&comma 22&ast66&comma 22&ast86&comma 24&ast72&comma 24&ast86&comma 26&ast78&comma 26&ast92&comma 30&ast90&comma thirty&ast108&comma 32&ast96&comma 34&ast126&period
Material&colon high good quality alloy steel&comma 20Mn2&comma 20MnSi
Surface therapy&colon self-colour sprucing&comma black&comma painted&comma galvanized&comma colour galvanized&period of time
Quality grade&colon Grade 80
Safety issue&colon four&colon1
Catalog&colon
Requirements | Min&period Width | Max&period Widh | Operating Load | Examination Load | Minimum breaking load | Item fat |
&lparmm&rpar | &lparmm&rpar | KN | ||||
d&astp&lparmm&rpar | a | b | t | KN | G80 | kg&solm |
six&ast18 | seven&period5 | 21 | one&period1 | 27 | 45&period2 | &period79 |
7&ast21 | 9 | 24&period5 | one&period5 | 37 | sixty one&period6 | 1&period07 |
8&ast24 | ten | 28 | two | 48 | eighty&period4 | one&period38 |
ten&ast30 | 12&period5 | 35 | three&period2 | seventy six | a hundred twenty five | 2&period2 |
11&ast43 | 12&period6 | 36&period5 | three&period8 | 92 | 154 | two&period33 |
twelve&ast36 | fifteen | 42 | four&period6 | 109 | 181 | three&period1 |
twelve&period5&ast38 | 15&period5 | forty two&period2 | 4&period9 | 117 | 196 | 3&period3 |
13&ast39 | sixteen&period3 | 46 | 5 | 128 | 214 | three&period8 |
14&ast42 | 18 | 49 | 6&period3 | 150 | 250 | 4&period13 |
14&ast50 | 17 | forty eight | six&period3 | one hundred fifty | 250 | four |
fifteen&ast46 | 20 | fifty two | 7 | 168 | 280 | five&period17 |
sixteen&ast48 | twenty | 56 | 8 | 192 | 320 | 5&period63 |
16&ast49 | 24&period5 | fifty nine&period5 | 8 | 192 | 320 | 5&period71 |
16&ast64 | 23&period9 | 58&period9 | 8 | 192 | 320 | five&period11 |
18&ast54 | 23 | 63 | 10 | 246 | 410 | 6&period85 |
18&ast64 | 21 | 60 | ten | 246 | 410 | 6&period6 |
19&ast57 | 23&period7 | 63&period2 | 11&period3 | 270 | 450 | 7&period7 |
twenty&ast60 | 25 | 70 | 12&period5 | three hundred | 450 | eight&period6 |
22&ast65 | 28 | seventy four&period2 | fifteen&period3 | 366 | 610 | ten&period7 |
22&ast66 | 28 | 77 | fifteen&period3 | 366 | 610 | 10&period2 |
22&ast86 | 26 | 74 | 15&period3 | 366 | 610 | 9&period5 |
24&ast72 | 32 | eighty two | eighteen | 432 | 720 | twelve&period78 |
24&ast86 | 28 | seventy nine | 18 | 432 | 720 | eleven&period6 |
26&ast78 | 35 | ninety one | 21&period3 | 510 | 850 | fourteen&period87 |
26&ast92 | thirty | 86 | 21&period3 | 510 | 850 | 13&period7 |
30&ast90 | 38 | 105 | 28&period3 | 678 | 1130 | 19&period6 |
30&ast108 | 34 | 98 | 28&period3 | 678 | 1130 | 18 |
32&ast96 | 40 | 106 | 32&period2 | 772 | 1286 | 22&period29 |
34&ast129 | 38 | 109 | 36&period3 | 870 | 1450 | 22&period7 |
Deal&colon
CZPT iron drum&comma iron pallet&comma gunny bag and iron box
Organization Introduction
ZheJiang CZPT Union I&E Co&period&commaLtd is one of the leading Exporters&comma Stockist & Suppliers for Lifting Products for the last ten a long time&interval
It’s a issue of fantastic satisfaction to advise you that we are obtaining cordial enterprise relation with numerous different fields companies and companies all through the world&time period It is needless to emphasis that in look at of our huge encounter in the line we are in a situation to satisfy your valued requirements of Lifting Equipment and Hand Resources and Objects of each description and technical specs at reasonable price&time period
CZPTly welcome your inquiry and trail get&interval We are looking forwad to the organization and lengthy-term organization romantic relationship with you&period