We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 various branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Enterprise Devices equipment box planetary brushless 24v dc motor
Primary Features
one&periodOEM&solODM 28mm gearbox in addition 380&385 everlasting magnet DC motor&28mm brushless motor
2&periodSmall dimension dc gear motor with reduced velocity and large torque
three&period28mm gear motor give 2&period0Nm torque and much more reputable
4&periodSuitable to modest diameter&comma reduced noise and large torque software
5&periodDC Equipment motor can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&period | Rated voltage | No-load pace | No-load recent | Rated pace | Rated torque | Rated current | Output energy | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-385SP-0640 | 6 | 4000 | two hundred | 3250 | forty five | 600 | 1&period6 | 250 | two&period5 |
TRS-385SP-1265 | 12 | 6500 | 150 | 5200 | 60 | five hundred | 3&period2 | 310 | two&period0 |
TRS-385SP-2454 | 24 | 5400 | 100 | 4000 | sixty | 200 | 2&period5 | 240 | &period7 |
Equipment motor technological information &colon TRS-385SP-0640-xxx
Reduction ratio | 4 | 19 | 27 | fifty one | a hundred | 189 | 264 | 369 | 516 | 720 |
Size mm | 28&period5 | 36 | 36 | 43 | 43 | fifty | 50 | 50 | fifty | 50 |
No-load speed rpm | 900 | 190 | a hundred and forty | 75 | 38 | twenty | 15 | 11 | eight | five |
Rated speed rpm | 810 | a hundred and seventy | a hundred and twenty | sixty four | 32 | 17 | twelve | 9 | 6 | 4 |
Rated torque kg&periodcm | &period14 | &period6 | &period9 | one&period4 | 2&period7 | 4&period7 | 6 | eight | eleven | 13 |
Max&periodmomentary tolerance torque kg&periodcm | &period8 | three&period3 | four&period7 | seven&period6 | fifteen | 26 | 30 | thirty | thirty | 30 |
Equipment motor technical knowledge &colon TRS-385SP-1265-xxx
Reduction ratio | four | 19 | 27 | 51 | a hundred | 189 | 264 | 369 | 516 | 720 |
Length mm | 28&period5 | 36 | 36 | 43 | 43 | fifty | 50 | 50 | 50 | 50 |
No-load velocity rpm | 1500 | 330 | 230 | a hundred and twenty | sixty three | 34 | 23 | 16 | 12 | eight |
Rated velocity rpm | 1300 | 270 | 190 | 100 | fifty two | 27 | twenty | 14 | ten | seven |
Rated torque kg&periodcm | &period19 | &period8 | 1&period1 | 1&period8 | 3&period6 | 6 | 8 | eleven | fifteen | seventeen |
Max&periodmomentary tolerance torque kg&periodcm | 1&period0 | four&period1 | 5&period8 | nine&period5 | 19 | thirty | 30 | thirty | thirty | 30 |
Equipment motor specialized data &colon TRS-385SP-2454-xxx
Reduction ratio | four | 19 | 27 | 51 | one hundred | 189 | 264 | 369 | 516 | 720 |
Size mm | 28&period5 | 36 | 36 | 43 | 43 | 50 | 50 | fifty | 50 | 50 |
No-load pace rpm | 1250 | 270 | 190 | 100 | fifty | 29 | twenty | 15 | ten | 8 |
Rated velocity rpm | one thousand | 210 | a hundred and fifty | 78 | 40 | 21 | fifteen | 11 | eight | six |
Rated torque kg&periodcm | &period19 | &period8 | 1&period1 | 1&period8 | 3&period6 | six | 8 | 11 | 15 | seventeen |
Max&periodmomentary tolerance torque kg&periodcm | &period8 | 3&period2 | four&period5 | seven&period3 | fourteen | 25 | thirty | thirty | 30 | 30 |
Solution Application
Other Applications&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Stage of Sale&comma Printers&comma Vending Equipment&period of time |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Property Entertainment and Gaming&colon | Gaming Machines&comma Video clip Game titles&comma Optical Disk Drives&comma RC and Power Toys&period |
House Systems&colon | Residence Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Machines&time period |
Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Care&colon | Hair Slicing&comma Hair Care&comma Massagers&period of time |
Power Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred pieces for each box&period of time
Transport time&colon
DHL&colon 3-5 doing work days &semi
UPS&colon 5-7 doing work times&semi
TNT&colon 5-7 working days&semi
FedEx&colon 7-9 functioning times&semi
EMS&colon twelve-fifteen operating days&semi
By Sea&colon Relies upon on which region
Our Company
TT Motor &lparHK&rpar Industrial Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective areas since 2000&time period
Our goods are commonly utilised in entertainment systems&comma cars&comma house and industrial appliances and instruments and several other folks&time period Our products are trusted and extended-lasting&comma and backed by years of experience&interval We export 98&percnt of our output globally&period
By leveraging our challenging-gained track record for honesty&comma dependability and top quality&comma TT Motor aims to carry on as a pioneer in the revenue overseas by in search of global companions&period If your firm is an stop-consumer of micro-motors&comma a distributor or an agent&comma make sure you contact us&time period We appear ahead to being ready to function together with you in the around future&time period
FAQ
Q&colon How to buy&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass generation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample get&quest
A&colon Sample is obtainable for you&time period you should get in touch with us for particulars&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are available&periodThe other transport methods are also obtainable&comma please contact us if you require ship by the other transport way&period
Q&colon How prolonged is the provide&quest
A&colon Devliver time relies upon on the amount you get&time period normally it requires fifteen-25 functioning days&time period
Q&colon My package deal has lacking products&time period What can I do&quest
A&colon Please speak to our assistance team and we will verify your get with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment ways also could be approved&commaPlease make contact with us prior to you spend by the other payment techniques&interval Also 30-fifty&percnt deposit is available&comma the balance money ought to be paid before transport&interval
The use of first gear manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed alternative elements contained herein are not sponsored, accepted, or created by the OEM.