Outstanding (SILVER) Series | Model NO. ISSL-SPR-050C | |||
Solar Panel | Power | 36V/140Wp (Monocrystalline PV) | ||
Daily life-span | 25 many years | |||
Batteries | Potential/Kind | 25.6V/30AH (768.00WH) / LiFePO4 Lithium | ||
Lifestyle-span | eight+ many years (two,000 circles) | |||
Controller | Variety | MPPT / Waterproof course: IP68 | ||
Sensor | PIR ( Timing as optional ) | |||
LED Light-weight Supply | Rated Electricity | 24V/ 100W (20Wx5 modules) | ||
LED Model | SEOUL (LED Lumen: 170lm/W) | |||
Lumens(LM) | ten thousand-12000lm | |||
Daily life-span | 60,000 hours | |||
Viewing Angle | 140° | |||
Total Cost Time | By Photo voltaic | six hours | ||
Discharge Time | CZPT Method | >8 several hours | ||
Dim Mode | >40 hours | |||
Functioning Temp. | -30ºC~+80ºC | |||
Shade Temp. | Great White 6000K (6000~6500k) / (Warm White 3000K, 4000K CZPT) | |||
Mounting Peak | 10~12m | |||
CZPT Between Lights | 45~50m | |||
Supplies | aluminium alloy | |||
Certification | CE / ROHS / IP66 | |||
Warranty | 3 a long time | |||
Packing & Weight | Item Size | 1560*535*160mm | ||
Internet Excess weight | 36.0kg (Light: 32kg, bracket: 4kg) | |||
Carton Sort | CZPTary Carton/ OEM Suitable | |||
Carton size | Mild: 1620*600*200mm/ Bracket: 600*five hundred*300mm | |||
Qty/ctn | 1 Carton for one mild/ one Carton for 2 bracket | |||
GW. per Carton | 38.0kg | |||
PCS for each Container | 20′ GP | 125 pcs | ||
40′ GP | 260 pcs |
SPECICAL Characteristics:
- Greater brightness: original SEOUL LEDs LED lumen:195lm/W
- High efficiency solar panel: photo voltaic charging controller with in-built MPPT function
- Constructed-in MPPT photo voltaic charging controller: photo voltaic charging controller with in-built MPPT purpose
- Longer working several hours: self-designed MPPT charging and power preserving discharging controller lengthen doing work several hours 20%+ longer than existing competitors
- CZPT sensor: immediately switch amongst dim manner and vibrant method with PIR/ Timing as optional
- Lengthier battery existence: 100w photo voltaic road light-weight will come with 25.6V/30AH (768.00WH) / LiFePO4 Lithium batteries with 2000 circles lifespan
Why Esavior?
- CZPTy and actual parameter
- Full workflow quality assurance program
- R and D and producing functionality
- Effective task expertise
- Outstanding giving chain with expert suppliers
Why all in one?
- Straightforward to install, lower completed costs
- For a longer time battery existence-span
- Lower maintains expenses
- Battery anti-theft
Why solar?
- Totally free electric power from photo voltaic
- Air pollution-totally free, zero Co2 emission
- Eco, atmosphere-welcoming
- Impartial of electrical power grid