Kubota DC60/DC70/DC95/DC68 Blend Harvester rubber track/Rubber crawler/rubber track chassis:
Technical specs:
one.excavator rubber track pad
two.exceptional high quality and low price
three.robust resistance to wear.
four.guarantee:12 months
Attributes:
one. Sort of rubber tracks:
1). Continuous rubber keep track of
two). Standard type or interchangeable sort rubber track
3). Warranty: ensure one particular 12 months beneath standard use
four). Software: mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler provider automobile, agriculture equipment, paver and other special equipment.
two. The feature of rubber tracks:
(one). Less spherical injury
Rubber tracks trigger much less harm to streets than steel tracks, and significantly less rutting of soft floor than both metal tracks of wheel products.
(two). Low sound
A gain to products functioning in congested places, rubber observe products considerably less sound than steel tracks.
(3). Substantial speed
Rubber keep track of permit machines to vacation at a higher speed than steel tracks.
(four). Less vibration
Rubber tracks insulate device and operator from vibration, extending the machine’s life time and reducing operate exhaustion.
(five). Lower ground strain
The floor pressure of rubber tracks geared up machinery can be fairly reduced, about .fourteen-2.thirty kg/ cmm , a main explanation for its use on the wet and delicate terrain .
(six). Outstanding traction
The extra traction of rubber, observe cars permits them to pull twice the load of wheel autos of the sane fat.
three,How to Measure skid steer rubber chain?
To check for the size of your present rubber observe you will want to measure followings.
Evaluate the width of the observe in millimeters or we can do the conversions for you. (1 inch = twenty five.four millimeters)
Evaluate the distance from the top of the heart of one website link (metallic piece that engages with the sprocket on the keep track of) to the top of the middle of the following website link (in millimeters or we can do the conversions for you). This length is known as the pitch of the keep track of.
Count the overall variety of links (also called metal pieces or lugs) inside of the observe.
The measurement of a keep track of is Width x Pitch x Backlinks.
Parameters:
Size | Weight for Each Link | Size | Weight for Each Link | Measurement | Weight for Each Link |
a hundred thirty*72 | .36 | WD300*72 | one.459 | 400*one hundred forty four | 7.75 |
150*60 | .fifty two | B300*84 | two.88 | four hundred*144Y | seven.forty one |
one hundred fifty*seventy two | .55 | T300*86 | three.thirteen | 420*100 | 5.three |
a hundred and seventy*sixty | .forty eight | 300*109KW | three.38 | 450*71 | 4.45 |
a hundred and eighty*60 | .56 | K300*109 | three.fifty six | DW450*71 | four.eighty two |
one hundred eighty*seventy two | .64 | 300*109N | three.32 | 450*seventy three.five | four.57 |
one hundred eighty*72K | .87 | 300*109W | 3.21 | 450*76 | five.27 |
H180*seventy two | .seventy seven | 320*52.five | 1.sixty nine | 450*81.5 | five.24 |
190*60 | .fifty nine | 320*fifty four | one.eighty one | 450*81N | 5.19 |
one hundred ninety*sixty | .fifty nine | B320*84 | 2.ninety five | 450*81W | 5.02 |
one hundred ninety*seventy two | .72 | B320*86 | 2.ninety nine | 450*83.5 | five.47 |
two hundred*seventy two | .eighty four | B320*86SB | 2.99 | 450*eighty three.5Y | 5.sixty seven |
200*72K | one.07 | B320*86C | three.01 | 450*eighty four | 4.22 |
230*48 | .87 | B320*86Z | three.twelve | B450*86 | four.33 |
230*48K | one.06 | B320*86CM | three.01 | B450*86SB | 4.three |
230*72 | 1.09 | B320*86R | 2.ninety nine | B450*86C | four.31 |
230*72K | one.34 | T320*86 | 3.22 | B450*86Z | 4.fifty one |
230*ninety six | 1.seventy seven | T320*86MB | three.three | B450*86CM | four.37 |
230*one hundred and one | 1.92 | T320*86SB | 3.27 | B450*86R | four.3 |
250*forty seven | one.11 | T320*86C | three.twenty five | 450*ninety | 4.07 |
250*forty eight.five | 1.thirteen | T320*86Z | three.fifty three | KU450*ninety | 3.9 |
250*52.five | 1.04 | 320*90 | 2.85 | 450*110 | six.nine |
250*fifty two.5K | 1.31 | 320*one hundred | 2.67 | T450*100MB | 5.3 |
250*seventy two | one.seventeen | 320*100W | 3.01 | T450*100 | five.09 |
B250*72 | 1.03 | 320*106 | three.63 | T450*100SB | 5.16 |
250*96 | two.21 | 350*fifty two.5 | one.eighty five | T450*100C | 5.2 |
250*109 | two.39 | 350*fifty four.five | 2.31 | T450*100Z | 5.fifty five |
260*55.five | one.48 | 350*56 | two.05 | 450*163 | 10.47 |
260*96 | one.ninety one | 350*75.five | three.58 | 485*92W | seven.sixty two |
260*109 | two.sixteen | 350*ninety | one.85 | 500*seventy one | seven.five |
280*72 | 1.forty three | 350*one hundred | 3.sixty nine | 500*90 | five.38 |
280*106 | three.05 | 350*108 | 3.92 | five hundred*ninety two | seven.81 |
three hundred*fifty two.5KB | 1.67 | 350*109 | 4.12 | 500*92W | eight.6 |
three hundred*fifty two.5KW | 1.seventy one | 370*107 | 4.68 | 500*100 | six.34 |
300*52.5N | 1.44 | 400*seventy two.5KB | 3.forty four | five hundred*146 | nine.97 |
300*52.5W | 1.56 | four hundred*seventy two.5KW | 3.72 | 600*100 | eight.three |
JD300*52.5N | one.fifty four | 400*72.5N | three.48 | 600*125 | ten.39 |
K300*52.5 | one.seventy two | four hundred*72.5W | three.eighty five | 650*a hundred and ten | 13.34 |
KB300*52.5N | one.55 | 400*72.5Y | three.sixty two | 650*120 | 13.75 |
three hundred*fifty three | one.eighty one | 400*74 | 3.4 | 650*a hundred twenty five | fifteen.eight |
three hundred*fifty five | 1.88 | four hundred*seventy five.five | four.09 | seven-hundred*one hundred | ten.9 |
three hundred*fifty five.5 | 1.95 | four hundred*86 | 4.fourteen | seven-hundred*125 | fourteen.29 |
300*seventy one | 3.31 | four hundred*90 | 2.22 | 750*150 | 21.34 |
300*72 | one.77 | four hundred*107 | four.ninety five | 800*a hundred twenty five | 19.fourteen |
400*142 | seven.twelve | K800*a hundred and fifty | 21.fifty five | ||
ASV TRACK | M800*a hundred and fifty | twenty.05 | |||
280*102*37 | 1.36 | PAVER TRACK | 900*a hundred and fifty | 31.23 | |
380*102*42 | 1.nine | 356*152.4*46 | 4.eighty one | a thousand*150 | 33.3 |
460*102*fifty one | 2.41 | 483*152.four*fifty two | 6.07 | ||
460*102*fifty six | 2.49 | 460*225*36 | seven.seventy nine | SPECIAL TRACK | |
460*102C*fifty one | 2.forty four | six”*3.5″*28 | .41 | ||
510*102*51 | 2.six | ten”*3.five”*28 | .fifty one |
Warehouse:
Top quality Handle:
1.Ex functions Inspection
2.Items Audits/Assessment(Strict inspection in accordance to customer’s ask for)
3.Creation Treatment Audit/Examination(Whole Treatment Control)
4.Uncooked content Inspection/ExaminationPurchased Components Inspection(Like All Purchased Material)
Rubber track warranty
2 year(18 months) or 1500 several hours doing work time,If there is any top quality difficulty,throughout the guarantee interval,we are accountable for the alternative of the new rubber track,just need to have to provide pictures of the tracks as they sit on the equipment and serial variety on the tracks.
Organization introduction:
Serving because 2000,CZPT has been providing the design market with premium grade alternative rubber track and rubber pads that can be broadly utilized in development equipment,agricultural machinery and other specialized vehicles.
Made of all natural rubber and substantial quantity synthetic rubber compounds including carbon black,and steady steel cords that are secured with thick vulcanized rubber,CZPT qualified prospects the way in today’s modem monitor production.CZPT tracks are produces beneath stringent top quality tips and have CZPT Accredited Certification.