Our Model-CZPT lifting
A lot more risk-free Company was born with the aim to layout, create and market material lifting gear, who is a specialist manufacturer of electrical chain hoist,wire rope hoist,guide chain/lever block, carne projects and relevant assembly items with”CZPT LIFTKING”brand.CZPT LIFTING is famous and well-known manufacturer all over the globe.
:Chain hoist Ability range from .5ton to fifty ton
two:CZPT has overload protection technique.
three:Equipped with Large strength quality 80 alloy metal load chain with galvanized complete for corrosion resistance
(comply with EN 818, safety element four)
4: Suspension and load hooks are manufactured of alloy metal,35CrMo dealt with heat and equipped with weighty responsibility basic safety
latches, fitting groove and inspection details.
five:Ergonomic handle design and style so that the hoist is easy to function.
6:Large responsibility manual rollers for keeping away from slippage of load chain.
seven: Rugged building that includes metal gear scenario and hand wheel cover for hand chain operation
CZPT details | |||||||||
Product | HSH | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 | DF-B2000 | DF-3000 | DF-50000 |
Capacity load | (kg) | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg | 20000kg | 30000kg | 50000kg |
CZPT lift | (m) | three | 3 | three | three | 3 | 3 | three | 3 |
Load chain Number of falls | one | one | 1 | two | three | eight | twelve | 12 | |
Pressure | (N) | 360 | 370 | 370 | 370 | 380 | 380 | 400 | 390 |
Running testload | (kg) | 3000 | 4500 | 7500 | 7500 | 15000 | 30000 | 45000 | 75000 |
Load chain diameter×Number of falls | (mm) | eight*24 | ten*thirty | eleven.two*31 | ten*30 | ten*thirty | 10*thirty | ten*thirty | eleven.2*31 |
Hang chain diameter×Number of falls | (mm) | five*twenty five | 5*twenty five | five*twenty five | five*twenty five | five*25 | 5*25 | five*25 | five*25 |
Net weight | (kg) | 17 | 26 | 37 | forty | 73 | 176 | 258 | 425 |
packing weight | (kg/m) | seventeen.six | 26.five | 38.5 | 40.six | 73.6 | 200 | 285 | 465 |
packing size | (cm) | 31*seventeen.5*22 | 39*19*26 | 44*24*26 | fifty eight*forty six.5*24.five | ||||
add 1m load chain N.W | (kg) | one.36 | two.2 | two.five | 4.four | 6.6 | 17.six | 26.four | 30 |
add 1m hand chain N.W | (kg) | .nine | .nine | .nine | .nine | .9 | one.eight | one.8 | 1.8 |
Proportions(mm) | a | 176 | 216 | 260 | 216 | 244 | 429 | 533 | 570 |
b | 52 | sixty two | sixty five | sixty five | 70 | 125 | one hundred fifty | one hundred ninety | |
c | a hundred and seventy | 204 | 248 | 204 | 204 | a hundred and five | one zero five | 125 | |
d | forty one | forty five | fifty one | fifty four | 376 | 373 | 445 | ||
e | 157 | 167 | 184 | 167 | 167 | 222 | 220 | 279 | |
f | 81 | eighty three | ninety six | eighty three | 83 | 113 | 109 | one hundred forty | |
Hmin | 443 | 431 | 576 | 660 | 705 | 1100 | 1139 | 15000 |
Payment
Payment term | L/C | l/c quantity above 40.000 usd,we can take L/C at sight | |
T/T |
EXW | 30% T/T in advance,compensated the harmony prior to shipment |
|
FOB | |||
CIF | 30% T/T in advance,compensated the balance from duplicate of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | 15~35days right after receiving payment for a single container |
We welcome use trade assurance,you`ll enjoy: 100% item top quality safety a hundred% on-time shipment security one hundred% payment security for your protected quantity |
Get in touch with :
Christina
HangCZPT CZPT CZPTal CoLtd
Phone:86+159589571
Tel:57189993630
Fax:57189993631