Newindu XC740K 700Kg Skid Steer Loader Substantial efficiency
Introduction of General Advantages
With strong energy and abundant attachments, the skid-steer loader can far better adapt to the operations in slender room and is an perfect tool for highway development, municipal upkeep, port handling, garden servicing, and pasture generation, that includes low operation price and remarkable economic positive aspects.
Sturdy and Successful Electricity Transmission System
The renowned brand motor geared up characteristics strong energy, ultra-lower emission, and greater gasoline efficiency.
The static hydraulic travel technology adopted characteristics stable drive and large effectiveness and dependability.
The fully-sealed sprocket circumstance and substantial energy chains characteristic automated lubrication and routine maintenance-free of charge.
Strong and CZPT Design and style
The integral frame adopted attributes compact framework and large firmness and reliability. All crucial structural areas are optimized by way of finite factor evaluation to realizereasonable anxiety distribution.
The worldwide very first-course top quality hydraulic units adopted characteristic large trustworthiness, energy-preserving, and substantial performance.
Versatile Operations
Compact framework, lower turning radius, and strong site adaptability.
The rapid-change coupling outfitted can modify attachments speedily in the development site.
The bucket can immediately keep level status in the course of lifting to prevent scattering of substance and increase working efficiency.
CZPT Parameters
Description | Unit | Parameter price | |
Rated load | kg | 750 | |
Tipping load | kg | 1500 | |
Operating excess weight | kg | 3140 | |
Maximum breakout pressure | kN | 18 | |
Motor | Company | Xinchai | |
Design | 4D27G31 | ||
Rated electrical power | Hp/kw | 49.3/36.8 | |
Rated pace | rpm | 2500 | |
Cooling mode | Water-cooling | ||
Functionality parameter | Procedure manner | Mechanical & multi-operate electronic control | |
Tire standard | ten-sixteen.5 | ||
Greatest pace | Km/h | 14 | |
CZPT system | CZPT stream charge | L/min | sixty two.5 |
Optional large flow | — | ||
CZPT force | bar | 200 | |
Maximum working peak | mm | 3878 | |
Bucket hinge pin peak | mm | 3057 | |
Cabin leading peak | mm | 1960 | |
Maximum horizontal top of bucket base | mm | 2851 | |
Duration CZPT bucket | mm | 2533 | |
Duration with bucket | mm | 3310 | |
Toppling angle | ° | 40 | |
Maximum unloading height | mm | 2375 | |
Ground-bucket angle | ° | 30 | |
Rotating angle of bucket at optimum position | ° | 83 | |
Unloading distance | mm | 575 | |
Wheel foundation | mm | 1571 | |
Departure angle | ° | twenty five | |
Ground clearance | mm | 183 | |
Front radius of turning circle (CZPT bucket ) | mm | 1183 | |
Entrance radius of turning circle (with bucket) | mm | 2066 | |
Rear radius of turning circle | mm | 1564 | |
Size of tail | mm | 1005 | |
Wheel keep track of | mm | 1380 | |
Tire edge width | mm | 1640 | |
Bucket edge width | mm | 1800 | |
Bucket capacity (stacking top) | m³ | .forty five | |
Bucket capacity (tiling) | m³ | .35 | |
Diesel tank potential | L | eighty | |
Capability of hydraulic oil tank | L | sixty |
Pictures
Company Info