Chain No | Pitch | Width Among Internal Plates |
Pin Dia |
Pin Length |
Interior Plate Depth |
Common Tensile Energy |
Fat |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-one | 6.000 | 2.80 | one.eighty five | 6.eighty | 5.00 | 3.2 | .eleven |
05B-1 | eight.000 | three.00 | two.31 | eight.20 | seven.ten | five.nine | .20 |
*06B-one | 9.525 | 5.72 | three.28 | thirteen.15 | 8.twenty | 10.four | .forty one |
08B-one | 12.seven hundred | seven.seventy five | four.45 | sixteen.70 | eleven.80 | 19.40 | .sixty nine |
10B-one | fifteen.875 | nine.65 | five.09 | 19.50 | 14.70 | 27.50 | .93 |
12B-one | 19.050 | 11.sixty eight | 5.seventy two | 22.50 | 16.00 | 32.twenty | 1.15 |
16B-1 | 25.four hundred | 17.02 | 8.28 | 36.10 | 21.00 | seventy two.eighty | 2.seventy one |
20B-1 | 31.750 | 19.56 | 10.19 | forty one.thirty | 26.40 | 106.7 | 3.70 |
24B-1 | 38.100 | twenty five.40 | fourteen.sixty three | fifty three.40 | 33.20 | 178. | seven.10 |
28B-one | forty four.450 | 30.ninety nine | 15.90 | 65.ten | 36.70 | 222. | eight.fifty |
32B-1 | fifty.800 | 30.99 | seventeen.81 | sixty six.00 | 42.00 | 277.five | ten.25 |
40B-one | sixty three.50 | 38.10 | 22.89 | 82.twenty | 52.96 | 394. | sixteen.35 |
48B-1 | 76.20 | 45.72 | 29.24 | ninety nine.ten | sixty three.80 | 621.6 | twenty five.00 |
56B-one | 88.90 | fifty three.34 | 34.32 | 114.60 | seventy seven.eighty | 940. | 35.78 |
Our company offers assortment of merchandise which can meet your multifarious demands. We adhere to the administration ideas of “quality initial, consumer very first and credit score-primarily based” given that the establishment of the firm and constantly do our ideal to fulfill prospective wants of our buyers. Our company is sincerely prepared to cooperate with enterprises from all in excess of the planet in order to recognize a win-acquire scenario since the development of economic globalization has designed with anirresistible power.